Impact of COVID-19 on Pittsburgh Classical 6-8
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 678th of 891 Middle schools | Ranks 694th of 893 Middle schools | 1.6% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
6th Grade Math (Pittsburgh Classical 6-8) | 9.6 | 11.8 | 2.2% |
6th Grade Math (Pennsylvania) | 39 | 36.4 | 2.6% |
6th Grade English Language Arts (Pittsburgh Classical 6-8) | 36.9 | 39 | 2.1% |
6th Grade English Language Arts (Pennsylvania) | 63 | 55.6 | 7.4% |
7th Grade Math (Pittsburgh Classical 6-8) | 30.1 | 8.2 | 21.9% |
7th Grade Math (Pennsylvania) | 38.2 | 33.2 | 5% |
7th Grade English Language Arts (Pittsburgh Classical 6-8) | 44.6 | 35.7 | 8.9% |
7th Grade English Language Arts (Pennsylvania) | 60.5 | 54.5 | 6% |
8th Grade Math (Pittsburgh Classical 6-8) | 8.8 | 8.5 | 0.3% |
8th Grade Math (Pennsylvania) | 32.2 | 26 | 6.2% |
8th Grade Science (Pittsburgh Classical 6-8) | 32.6 | 25.4 | 7.2% |
8th Grade Science (Pennsylvania) | 58.2 | 57 | 1.2% |
8th Grade English Language Arts (Pittsburgh Classical 6-8) | 31.3 | 30.5 | 0.8% |
8th Grade English Language Arts (Pennsylvania) | 57.9 | 52.8 | 5.1% |
All Grades Math (Pittsburgh Classical 6-8) | 16.2 | 9.7 | 6.5% |
All Grades Math (Pennsylvania) | 42.4 | 39.3 | 3.1% |
All Grades Science (Pittsburgh Classical 6-8) | 32.6 | 25.4 | 7.2% |
All Grades Science (Pennsylvania) | 68 | 65.6 | 2.4% |
All Grades English Language Arts (Pittsburgh Classical 6-8) | 37.7 | 35.4 | 2.3% |
All Grades English Language Arts (Pennsylvania) | 60.9 | 53.8 | 7.1% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 322 | 285 | 11.5% |
African American | 154 | 154 | |
American Indian | 1 | 0 | 100% |
Asian | 4 | 9 | 125% |
Hispanic | 8 | 13 | 62.5% |
Pacific Islander | 2 | 0 | 100% |
White | 121 | 83 | 31.4% |
Two or More Races | 32 | 26 | 18.8% |
% Free/Discounted Lunch Recipients | 94.4% | 97.5% | 3.1% |