Impact of COVID-19 on Mastery Cs-Pickett Campus
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 785th of 891 Middle schools | Ranks 772nd of 893 Middle schools | 1.7% |
Ranks 562nd of 693 High schools | Ranks 607th of 674 High schools | 9% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
6th Grade Math (Mastery Cs-Pickett Campus) | 0.7 | 8.7 | 8% |
6th Grade Math (Pennsylvania) | 39 | 36.4 | 2.6% |
6th Grade English Language Arts (Mastery Cs-Pickett Campus) | 28.9 | 29.6 | 0.7% |
6th Grade English Language Arts (Pennsylvania) | 63 | 55.6 | 7.4% |
7th Grade Math (Mastery Cs-Pickett Campus) | 6.7 | 8.2 | 1.5% |
7th Grade Math (Pennsylvania) | 38.2 | 33.2 | 5% |
7th Grade English Language Arts (Mastery Cs-Pickett Campus) | 39.1 | 27 | 12.1% |
7th Grade English Language Arts (Pennsylvania) | 60.5 | 54.5 | 6% |
8th Grade Math (Mastery Cs-Pickett Campus) | 6.2 | 7.8 | 1.6% |
8th Grade Math (Pennsylvania) | 32.2 | 26 | 6.2% |
8th Grade Science (Mastery Cs-Pickett Campus) | 19.2 | 11.8 | 7.4% |
8th Grade Science (Pennsylvania) | 58.2 | 57 | 1.2% |
8th Grade English Language Arts (Mastery Cs-Pickett Campus) | 26.4 | 21.5 | 4.9% |
8th Grade English Language Arts (Pennsylvania) | 57.9 | 52.8 | 5.1% |
11th Grade Algebra I (Mastery Cs-Pickett Campus) | 22.6 | 4 | 18.6% |
11th Grade Algebra I (Pennsylvania) | 63.3 | 34.1 | 29.2% |
11th Grade Biology (Mastery Cs-Pickett Campus) | 39.1 | 13 | 26.1% |
11th Grade Biology (Pennsylvania) | 63.2 | 50.7 | 12.5% |
11th Grade Literature (Mastery Cs-Pickett Campus) | 61.4 | 39.2 | 22.2% |
11th Grade Literature (Pennsylvania) | 71.5 | 65.3 | 6.2% |
All Grades Math (Mastery Cs-Pickett Campus) | 4.5 | 8.2 | 3.7% |
All Grades Math (Pennsylvania) | 42.4 | 39.3 | 3.1% |
All Grades Science (Mastery Cs-Pickett Campus) | 19.2 | 11.8 | 7.4% |
All Grades Science (Pennsylvania) | 68 | 65.6 | 2.4% |
All Grades English Language Arts (Mastery Cs-Pickett Campus) | 31.5 | 25.9 | 5.6% |
All Grades English Language Arts (Pennsylvania) | 60.9 | 53.8 | 7.1% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 898 | 938 | 4.5% |
African American | 858 | 879 | 2.4% |
American Indian | 3 | 4 | 33.3% |
Asian | 2 | 0 | 100% |
Hispanic | 23 | 39 | 69.6% |
Pacific Islander | 0 | 0 | |
White | 1 | 0 | 100% |
Two or More Races | 11 | 16 | 45.5% |