Impact of COVID-19 on Western Brown High School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 609th of 836 High schools | Ranks 588th of 867 High schools | 5% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
End of Course American Government (Western Brown High School) | 78 | 59.9 | 18.1% |
End of Course American Government (Western Brown Local) | 78 | 59.9 | 18.1% |
End of Course American Government (Ohio) | 77.7 | 72 | 5.7% |
End of Course American History (Western Brown High School) | 75.6 | 68.5 | 7.1% |
End of Course American History (Western Brown Local) | 75.6 | 68.5 | 7.1% |
End of Course American History (Ohio) | 78.1 | 69.7 | 8.4% |
End of Course Biology (Western Brown High School) | 63.2 | 52.9 | 10.3% |
End of Course Biology (Western Brown Local) | 63.2 | 52.9 | 10.3% |
End of Course Biology (Ohio) | 73.7 | 63.7 | 10% |
End of Course English II (Western Brown High School) | 58.3 | 54.5 | 3.8% |
End of Course English II (Western Brown Local) | 58.3 | 54.5 | 3.8% |
End of Course English II (Ohio) | 66.2 | 60.8 | 5.4% |
End of Course Geometry (Western Brown High School) | 23.1 | 32.9 | 9.8% |
End of Course Geometry (Western Brown Local) | 23.1 | 32.9 | 9.8% |
End of Course Geometry (Ohio) | 50.1 | 41.8 | 8.3% |
End of Course Algebra I (Western Brown High School) | 26.1 | 36.2 | 10.1% |
End of Course Algebra I (Western Brown Local) | 48.7 | 46.9 | 1.8% |
End of Course Algebra I (Ohio) | 61.1 | 53 | 8.1% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 884 | 790 | 10.6% |
African American | 3 | 2 | 33.3% |
American Indian | 0 | 1 | |
Asian | 0 | 1 | |
Hispanic | 3 | 11 | 266.7% |
Pacific Islander | 0 | 0 | |
White | 870 | 757 | 13% |
Two or More Races | 8 | 18 | 125% |
% Free/Discounted Lunch Recipients | 35.4% | 38.1% | 2.7% |