Impact of COVID-19 on Hagan School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 530th of 2413 Elementary schools | Ranks 705th of 2439 Elementary schools | 6.9% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (Hagan School) | 61 | 44 | 17% |
3rd Grade English Language Arts (Spackenkill Union Free School District) | 61 | 44 | 17% |
3rd Grade English Language Arts (New York) | 52 | 44.9 | 7.1% |
3rd Grade Math (Hagan School) | 72 | 69.7 | 2.3% |
3rd Grade Math (Spackenkill Union Free School District) | 72 | 69.7 | 2.3% |
3rd Grade Math (New York) | 54 | 53.7 | 0.3% |
4th Grade English Language Arts (Hagan School) | 65 | 55.2 | 9.8% |
4th Grade English Language Arts (Spackenkill Union Free School District) | 64 | 54.7 | 9.3% |
4th Grade English Language Arts (New York) | 48 | 48.8 | 0.8% |
4th Grade Math (Hagan School) | 71 | 65.2 | 5.8% |
4th Grade Math (Spackenkill Union Free School District) | 68 | 64.7 | 3.3% |
4th Grade Math (New York) | 50 | 53.9 | 3.8% |
5th Grade English Language Arts (Hagan School) | 42 | 56.4 | 14.4% |
5th Grade English Language Arts (Spackenkill Union Free School District) | 43 | 55.4 | 12.4% |
5th Grade English Language Arts (New York) | 38 | 45.1 | 7.1% |
5th Grade Math (Hagan School) | 74 | 70.8 | 3.3% |
5th Grade Math (Spackenkill Union Free School District) | 73 | 70.1 | 2.9% |
5th Grade Math (New York) | 46 | 49.7 | 3.7% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 316 | 362 | 14.6% |
African American | 35 | 40 | 14.3% |
American Indian | 0 | 0 | |
Asian | 40 | 44 | 10% |
Hispanic | 46 | 46 | |
Pacific Islander | 0 | 0 | |
White | 175 | 214 | 22.3% |
Two or More Races | 20 | 18 | 10% |
% Free/Discounted Lunch Recipients | 21.2% | 25.7% | 4.5% |