Impact of COVID-19 on Guild Elementary
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 600th of 985 Elementary schools | Ranks 717th of 1020 Elementary schools | 9.4% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade Mathematics (Guild Elementary) | 35.3 | 18.1 | 17.2% |
3rd Grade Mathematics (Sumner County) | 58.3 | 52.3 | 6% |
3rd Grade Mathematics (Tennessee) | 43.8 | 40.5 | 3.3% |
3rd Grade English Language Arts (Guild Elementary) | 24.8 | 23.8 | 1% |
3rd Grade English Language Arts (Sumner County) | 46.4 | 49.3 | 2.9% |
3rd Grade English Language Arts (Tennessee) | 36.9 | 40.5 | 3.6% |
4th Grade Mathematics (Guild Elementary) | 41.4 | 37.9 | 3.5% |
4th Grade Mathematics (Sumner County) | 63.5 | 55.6 | 7.9% |
4th Grade Mathematics (Tennessee) | 46 | 43.6 | 2.4% |
4th Grade English Language Arts (Guild Elementary) | 21.6 | 25 | 3.4% |
4th Grade English Language Arts (Sumner County) | 44.2 | 52.4 | 8.2% |
4th Grade English Language Arts (Tennessee) | 34.3 | 43.5 | 9.2% |
5th Grade Mathematics (Guild Elementary) | 50.5 | 35.8 | 14.7% |
5th Grade Mathematics (Sumner County) | 65.4 | 60.6 | 4.8% |
5th Grade Mathematics (Tennessee) | 46.2 | 41.3 | 4.9% |
5th Grade English Language Arts (Guild Elementary) | 28.4 | 22.6 | 5.8% |
5th Grade English Language Arts (Sumner County) | 46.3 | 51.4 | 5.1% |
5th Grade English Language Arts (Tennessee) | 35.2 | 37 | 1.8% |
All Grades Mathematics (Guild Elementary) | 41.9 | 30.4 | 11.5% |
All Grades Mathematics (Sumner County) | 58.5 | 56.6 | 1.9% |
All Grades Mathematics (Tennessee) | 40.8 | 38.1 | 2.7% |
All Grades English Language Arts (Guild Elementary) | 24.9 | 23.8 | 1.1% |
All Grades English Language Arts (Sumner County) | 43.6 | 47.2 | 3.6% |
All Grades English Language Arts (Tennessee) | 33.7 | 36.6 | 2.9% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 716 | 625 | 12.7% |
African American | 178 | 168 | 5.6% |
American Indian | 0 | 0 | |
Asian | 7 | 6 | 14.3% |
Hispanic | 136 | 136 | |
Pacific Islander | 0 | 1 | |
White | 353 | 266 | 24.6% |
Two or More Races | 42 | 48 | 14.3% |