Impact of COVID-19 on Chadwell Elementary
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 766th of 985 Elementary schools | Ranks 905th of 1020 Elementary schools | 11% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade Mathematics (Chadwell Elementary) | 25 | 17.5 | 7.5% |
3rd Grade Mathematics (Davidson County) | 34.3 | 30 | 4.3% |
3rd Grade Mathematics (Tennessee) | 43.8 | 40.5 | 3.3% |
3rd Grade English Language Arts (Chadwell Elementary) | 33.3 | 19.3 | 14% |
3rd Grade English Language Arts (Davidson County) | 28.8 | 31.1 | 2.3% |
3rd Grade English Language Arts (Tennessee) | 36.9 | 40.5 | 3.6% |
4th Grade Mathematics (Chadwell Elementary) | 16.7 | 24.5 | 7.8% |
4th Grade Mathematics (Davidson County) | 36.2 | 33.4 | 2.8% |
4th Grade Mathematics (Tennessee) | 46 | 43.6 | 2.4% |
4th Grade English Language Arts (Chadwell Elementary) | 24.4 | 9.4 | 15% |
4th Grade English Language Arts (Davidson County) | 27.4 | 34.7 | 7.3% |
4th Grade English Language Arts (Tennessee) | 34.3 | 43.5 | 9.2% |
All Grades Mathematics (Chadwell Elementary) | 20.4 | 16.6 | 3.8% |
All Grades Mathematics (Davidson County) | 29.9 | 26.4 | 3.5% |
All Grades Mathematics (Tennessee) | 40.8 | 38.1 | 2.7% |
All Grades English Language Arts (Chadwell Elementary) | 28.4 | 12.6 | 15.8% |
All Grades English Language Arts (Davidson County) | 25.9 | 27.4 | 1.5% |
All Grades English Language Arts (Tennessee) | 33.7 | 36.6 | 2.9% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 337 | 401 | 19% |
African American | 184 | 211 | 14.7% |
American Indian | 2 | 0 | 100% |
Asian | 4 | 12 | 200% |
Hispanic | 94 | 130 | 38.3% |
Pacific Islander | 0 | 0 | |
White | 45 | 34 | 24.4% |
Two or More Races | 8 | 14 | 75% |