Impact of COVID-19 on Orefield Middle School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 84th of 891 Middle schools | Ranks 97th of 893 Middle schools | 1.4% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
6th Grade Math (Orefield Middle School) | 63.2 | 51.9 | 11.3% |
6th Grade Math (Pennsylvania) | 39 | 36.4 | 2.6% |
6th Grade English Language Arts (Orefield Middle School) | 80.8 | 75 | 5.8% |
6th Grade English Language Arts (Pennsylvania) | 63 | 55.6 | 7.4% |
7th Grade Math (Orefield Middle School) | 56.5 | 56.5 | |
7th Grade Math (Pennsylvania) | 38.2 | 33.2 | 5% |
7th Grade English Language Arts (Orefield Middle School) | 78.1 | 75.3 | 2.8% |
7th Grade English Language Arts (Pennsylvania) | 60.5 | 54.5 | 6% |
8th Grade Math (Orefield Middle School) | 50.4 | 35.5 | 14.9% |
8th Grade Math (Pennsylvania) | 32.2 | 26 | 6.2% |
8th Grade Science (Orefield Middle School) | 71.9 | 72.9 | 1% |
8th Grade Science (Pennsylvania) | 58.2 | 57 | 1.2% |
8th Grade English Language Arts (Orefield Middle School) | 77.1 | 67.5 | 9.6% |
8th Grade English Language Arts (Pennsylvania) | 57.9 | 52.8 | 5.1% |
All Grades Math (Orefield Middle School) | 56.8 | 48.1 | 8.7% |
All Grades Math (Pennsylvania) | 42.4 | 39.3 | 3.1% |
All Grades Science (Orefield Middle School) | 71.9 | 72.9 | 1% |
All Grades Science (Pennsylvania) | 68 | 65.6 | 2.4% |
All Grades English Language Arts (Orefield Middle School) | 78.7 | 72.7 | 6% |
All Grades English Language Arts (Pennsylvania) | 60.9 | 53.8 | 7.1% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 974 | 917 | 5.9% |
African American | 26 | 47 | 80.8% |
American Indian | 1 | 0 | 100% |
Asian | 54 | 49 | 9.3% |
Hispanic | 175 | 187 | 6.9% |
Pacific Islander | 1 | 1 | |
White | 678 | 596 | 12.1% |
Two or More Races | 39 | 37 | 5.1% |
% Free/Discounted Lunch Recipients | 31.1% | 36% | 4.9% |