Impact of COVID-19 on Middletown Area Middle School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 404th of 891 Middle schools | Ranks 602nd of 893 Middle schools | 22.1% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
6th Grade Math (Middletown Area Middle School) | 39.5 | 27.3 | 12.2% |
6th Grade Math (Pennsylvania) | 39 | 36.4 | 2.6% |
6th Grade English Language Arts (Middletown Area Middle School) | 56.4 | 49.1 | 7.3% |
6th Grade English Language Arts (Pennsylvania) | 63 | 55.6 | 7.4% |
7th Grade Math (Middletown Area Middle School) | 46.9 | 22.5 | 24.4% |
7th Grade Math (Pennsylvania) | 38.2 | 33.2 | 5% |
7th Grade English Language Arts (Middletown Area Middle School) | 59.1 | 39.9 | 19.2% |
7th Grade English Language Arts (Pennsylvania) | 60.5 | 54.5 | 6% |
8th Grade Math (Middletown Area Middle School) | 30 | 9.8 | 20.2% |
8th Grade Math (Pennsylvania) | 32.2 | 26 | 6.2% |
8th Grade Science (Middletown Area Middle School) | 59.9 | 42.1 | 17.8% |
8th Grade Science (Pennsylvania) | 58.2 | 57 | 1.2% |
8th Grade English Language Arts (Middletown Area Middle School) | 59.7 | 37.6 | 22.1% |
8th Grade English Language Arts (Pennsylvania) | 57.9 | 52.8 | 5.1% |
All Grades Math (Middletown Area Middle School) | 39 | 19.8 | 19.2% |
All Grades Math (Pennsylvania) | 42.4 | 39.3 | 3.1% |
All Grades Science (Middletown Area Middle School) | 59.9 | 42.1 | 17.8% |
All Grades Science (Pennsylvania) | 68 | 65.6 | 2.4% |
All Grades English Language Arts (Middletown Area Middle School) | 58.4 | 42.2 | 16.2% |
All Grades English Language Arts (Pennsylvania) | 60.9 | 53.8 | 7.1% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 597 | 554 | 7.2% |
African American | 46 | 55 | 19.6% |
American Indian | 0 | 1 | |
Asian | 12 | 16 | 33.3% |
Hispanic | 98 | 117 | 19.4% |
Pacific Islander | 0 | 0 | |
White | 373 | 291 | 22% |
Two or More Races | 68 | 74 | 8.8% |
% Free/Discounted Lunch Recipients | 52.3% | 62.6% | 10.4% |