Impact of COVID-19 on Edgewood High School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 373rd of 836 High schools | Ranks 419th of 867 High schools | 3.7% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
End of Course American Government (Edgewood High School) | 85.4 | 80.6 | 4.8% |
End of Course American Government (Buckeye Local) | 85.4 | 80.6 | 4.8% |
End of Course American Government (Ohio) | 77.7 | 72 | 5.7% |
End of Course American History (Edgewood High School) | 86.3 | 76.8 | 9.5% |
End of Course American History (Buckeye Local) | 86.3 | 76.8 | 9.5% |
End of Course American History (Ohio) | 78.1 | 69.7 | 8.4% |
End of Course Biology (Edgewood High School) | 82.4 | 65.5 | 16.9% |
End of Course Biology (Buckeye Local) | 82.4 | 65.5 | 16.9% |
End of Course Biology (Ohio) | 73.7 | 63.7 | 10% |
End of Course English II (Edgewood High School) | 74.4 | 56.6 | 17.8% |
End of Course English II (Buckeye Local) | 74.4 | 56.6 | 17.8% |
End of Course English II (Ohio) | 66.2 | 60.8 | 5.4% |
End of Course Geometry (Edgewood High School) | 53.3 | 37 | 16.3% |
End of Course Geometry (Buckeye Local) | 53.7 | 37 | 16.7% |
End of Course Geometry (Ohio) | 50.1 | 41.8 | 8.3% |
End of Course Algebra I (Edgewood High School) | 42.9 | 54.1 | 11.2% |
End of Course Algebra I (Buckeye Local) | 51.7 | 59.2 | 7.5% |
End of Course Algebra I (Ohio) | 61.1 | 53 | 8.1% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 511 | 510 | 0.2% |
African American | 5 | 7 | 40% |
American Indian | 0 | 0 | |
Asian | 2 | 2 | |
Hispanic | 24 | 34 | 41.7% |
Pacific Islander | 2 | 0 | 100% |
White | 452 | 435 | 3.8% |
Two or More Races | 26 | 32 | 23.1% |
% Free/Discounted Lunch Recipients | 47.2% | 42% | 5.2% |