Impact of COVID-19 on Horace Mann Elementary School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 662nd of 1676 Elementary schools | Ranks 670th of 1596 Elementary schools | 2.5% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade Mathematics (Horace Mann Elementary School) | 61.9 | 71 | 9.1% |
3rd Grade Mathematics (Lakewood City) | 77.6 | 74.5 | 3.1% |
3rd Grade Mathematics (Ohio) | 67.1 | 62.2 | 4.9% |
3rd Grade English Language Arts (Horace Mann Elementary School) | 69 | 64.5 | 4.5% |
3rd Grade English Language Arts (Lakewood City) | 74.1 | 80.3 | 6.2% |
3rd Grade English Language Arts (Ohio) | 66.7 | 62.3 | 4.4% |
4th Grade Mathematics (Horace Mann Elementary School) | 75.5 | 76.5 | 1% |
4th Grade Mathematics (Lakewood City) | 83 | 84.2 | 1.2% |
4th Grade Mathematics (Ohio) | 74.3 | 66.8 | 7.5% |
4th Grade English Language Arts (Horace Mann Elementary School) | 79.2 | 73.5 | 5.7% |
4th Grade English Language Arts (Lakewood City) | 76.7 | 76.4 | 0.3% |
4th Grade English Language Arts (Ohio) | 63.3 | 58.9 | 4.4% |
5th Grade Science (Horace Mann Elementary School) | 75 | 61.1 | 13.9% |
5th Grade Science (Lakewood City) | 75.7 | 77.3 | 1.6% |
5th Grade Science (Ohio) | 65 | 63.9 | 1.1% |
5th Grade Mathematics (Horace Mann Elementary School) | 72.2 | 62.9 | 9.3% |
5th Grade Mathematics (Lakewood City) | 70.4 | 72.9 | 2.5% |
5th Grade Mathematics (Ohio) | 62.5 | 56.6 | 5.9% |
5th Grade English Language Arts (Horace Mann Elementary School) | 86.1 | 66.7 | 19.4% |
5th Grade English Language Arts (Lakewood City) | 77.3 | 82.6 | 5.3% |
5th Grade English Language Arts (Ohio) | 69.8 | 67.4 | 2.4% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 304 | 255 | 16.1% |
African American | 13 | 13 | |
American Indian | 0 | 0 | |
Asian | 5 | 4 | 20% |
Hispanic | 25 | 15 | 40% |
Pacific Islander | 0 | 0 | |
White | 244 | 198 | 18.9% |
Two or More Races | 17 | 25 | 47.1% |
% Free/Discounted Lunch Recipients | 41.1% | 31% | 10.1% |