Impact of COVID-19 on Academy for Science and Design Charter (H)
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 1st of 71 High schools | Ranks 1st of 85 High schools | 0.2% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
11th Grade Science (Academy for Science and Design Charter (H)) | 95 | 84 | 11% |
11th Grade Science (Academy for Science and Design Charter School) | 95 | 84 | 11% |
11th Grade Science (New Hampshire) | 41 | 41 | |
11th Grade Mathematics (Academy for Science and Design Charter (H)) | 98 | 86 | 12% |
11th Grade Mathematics (Academy for Science and Design Charter School) | 98 | 86 | 12% |
11th Grade Mathematics (New Hampshire) | 42 | 35 | 7% |
11th Grade Reading (Academy for Science and Design Charter (H)) | 100 | 100 | |
11th Grade Reading (Academy for Science and Design Charter School) | 100 | 100 | |
11th Grade Reading (New Hampshire) | 63 | 59 | 4% |
All Grades Mathematics (Academy for Science and Design Charter (H)) | 98 | 86 | 12% |
All Grades Mathematics (Academy for Science and Design Charter School) | 88 | 79 | 9% |
All Grades Mathematics (New Hampshire) | 48 | 42 | 6% |
All Grades Reading (Academy for Science and Design Charter (H)) | 100 | 100 | |
All Grades Reading (Academy for Science and Design Charter School) | 90 | 87 | 3% |
All Grades Reading (New Hampshire) | 56 | 52 | 4% |
All Grades Science (Academy for Science and Design Charter (H)) | 95 | 84 | 11% |
All Grades Science (Academy for Science and Design Charter School) | 81 | 78 | 3% |
All Grades Science (New Hampshire) | 40 | 37 | 3% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 241 | 202 | 16.2% |
African American | 6 | 6 | |
American Indian | 0 | 1 | |
Asian | 51 | 50 | 2% |
Hispanic | 10 | 11 | 10% |
Pacific Islander | 0 | 0 | |
White | 168 | 122 | 27.4% |
Two or More Races | 6 | 12 | 100% |
% Free/Discounted Lunch Recipients | 2.9% | 3% | 0.1% |