Impact of COVID-19 on United Community School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 904th of 1473 Elementary schools | Ranks 1199th of 1502 Elementary schools | 18.5% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade Mathematics (United Community School) | 74.3 | 46.7 | 27.6% |
3rd Grade Mathematics (North Carolina) | 64.3 | 61.1 | 3.2% |
3rd Grade Reading (United Community School) | 60 | 41.9 | 18.1% |
3rd Grade Reading (North Carolina) | 56.8 | 48 | 8.8% |
4th Grade Mathematics (United Community School) | 58.3 | 30 | 28.3% |
4th Grade Mathematics (North Carolina) | 57.3 | 55.3 | 2% |
4th Grade Reading (United Community School) | 61.1 | 55 | 6.1% |
4th Grade Reading (North Carolina) | 57.3 | 55.3 | 2% |
5th Grade Mathematics (United Community School) | 32 | 43.5 | 11.5% |
5th Grade Mathematics (North Carolina) | 60.2 | 55.9 | 4.3% |
5th Grade Reading (United Community School) | 40 | 34.8 | 5.2% |
5th Grade Reading (North Carolina) | 54.6 | 48 | 6.6% |
5th Grade Science (United Community School) | 48 | 26.1 | 21.9% |
5th Grade Science (North Carolina) | 72.6 | 65.3 | 7.3% |
6th Grade Mathematics (United Community School) | 37.5 | 21.1 | 16.4% |
6th Grade Mathematics (North Carolina) | 58.8 | 52.3 | 6.5% |
6th Grade Reading (United Community School) | 50 | 26.3 | 23.7% |
6th Grade Reading (North Carolina) | 60 | 49.3 | 10.7% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 213 | 247 | 16% |
African American | 96 | 115 | 19.8% |
American Indian | 1 | 1 | |
Asian | 2 | 6 | 200% |
Hispanic | 30 | 46 | 53.3% |
Pacific Islander | 1 | 0 | 100% |
White | 67 | 58 | 13.4% |
Two or More Races | 16 | 21 | 31.3% |