Impact of COVID-19 on Endeavor Charter School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 11th of 1473 Elementary schools | Ranks 44th of 1502 Elementary schools | 2.2% |
Ranks 6th of 737 Middle schools | Ranks 28th of 784 Middle schools | 2.8% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade Mathematics (Endeavor Charter School) | 89.1 | 92.5 | 3.4% |
3rd Grade Mathematics (North Carolina) | 64.3 | 61.1 | 3.2% |
3rd Grade Reading (Endeavor Charter School) | 85.5 | 76.3 | 9.2% |
3rd Grade Reading (North Carolina) | 56.8 | 48 | 8.8% |
4th Grade Mathematics (Endeavor Charter School) | 89.5 | 77.5 | 12% |
4th Grade Mathematics (North Carolina) | 57.3 | 55.3 | 2% |
4th Grade Reading (Endeavor Charter School) | 86 | 83.5 | 2.5% |
4th Grade Reading (North Carolina) | 57.3 | 55.3 | 2% |
5th Grade Reading (Endeavor Charter School) | 91.2 | 77.5 | 13.7% |
5th Grade Reading (North Carolina) | 54.6 | 48 | 6.6% |
6th Grade Mathematics (Endeavor Charter School) | 98.3 | 79 | 19.3% |
6th Grade Mathematics (North Carolina) | 58.8 | 52.3 | 6.5% |
6th Grade Reading (Endeavor Charter School) | 92.9 | 75 | 17.9% |
6th Grade Reading (North Carolina) | 60 | 49.3 | 10.7% |
7th Grade Reading (Endeavor Charter School) | 92.9 | 74.5 | 18.4% |
7th Grade Reading (North Carolina) | 58.8 | 50.2 | 8.6% |
8th Grade Mathematics (Endeavor Charter School) | 96.3 | 84.7 | 11.6% |
8th Grade Mathematics (North Carolina) | 52.6 | 44.8 | 7.8% |
8th Grade Reading (Endeavor Charter School) | 83.3 | 75.3 | 8% |
8th Grade Reading (North Carolina) | 55.6 | 51 | 4.6% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 510 | 767 | 50.4% |
African American | 26 | 68 | 161.5% |
American Indian | 1 | 0 | 100% |
Asian | 24 | 33 | 37.5% |
Hispanic | 13 | 35 | 169.2% |
Pacific Islander | 0 | 0 | |
White | 424 | 580 | 36.8% |
Two or More Races | 22 | 51 | 131.8% |