Impact of COVID-19 on Bigelow Middle
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 53rd of 498 Middle schools | Ranks 50th of 501 Middle schools | 0.7% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
6th Grade English Language Arts (Bigelow Middle) | 73 | 68.9 | 4.2% |
6th Grade English Language Arts (Newton) | 73 | 67.7 | 5.3% |
6th Grade English Language Arts (Massachusetts) | 54 | 42.3 | 11.7% |
6th Grade Mathematics (Bigelow Middle) | 80 | 69.7 | 10.3% |
6th Grade Mathematics (Newton) | 77 | 68.5 | 8.5% |
6th Grade Mathematics (Massachusetts) | 51 | 41 | 10% |
7th Grade English Language Arts (Bigelow Middle) | 69 | 64.7 | 4.3% |
7th Grade English Language Arts (Newton) | 69 | 63.7 | 5.3% |
7th Grade English Language Arts (Massachusetts) | 48 | 40.5 | 7.5% |
7th Grade Mathematics (Bigelow Middle) | 63 | 60 | 3% |
7th Grade Mathematics (Newton) | 73 | 67.9 | 5.1% |
7th Grade Mathematics (Massachusetts) | 48 | 38.1 | 9.9% |
8th Grade English Language Arts (Bigelow Middle) | 70 | 73.9 | 3.9% |
8th Grade English Language Arts (Newton) | 76 | 73 | 3% |
8th Grade English Language Arts (Massachusetts) | 51 | 43.7 | 7.3% |
8th Grade Mathematics (Bigelow Middle) | 73 | 63 | 10% |
8th Grade Mathematics (Newton) | 79 | 73.8 | 5.2% |
8th Grade Mathematics (Massachusetts) | 47 | 37.7 | 9.3% |
8th Grade Science (Bigelow Middle) | 72 | 58.9 | 13.1% |
8th Grade Science (Newton) | 69 | 65.2 | 3.8% |
8th Grade Science (Massachusetts) | 46 | 40.9 | 5.1% |
All Grades English Language Arts (Bigelow Middle) | 70 | 69.5 | 0.6% |
All Grades English Language Arts (Newton) | 73 | 66 | 7% |
All Grades English Language Arts (Massachusetts) | 52 | 42.3 | 9.7% |
All Grades Mathematics (Bigelow Middle) | 72 | 64 | 8% |
All Grades Mathematics (Newton) | 73 | 67.8 | 5.2% |
All Grades Mathematics (Massachusetts) | 49 | 40.6 | 8.4% |
All Grades Science (Bigelow Middle) | 72 | 58.9 | 13.1% |
All Grades Science (Newton) | 66 | 64.2 | 1.8% |
All Grades Science (Massachusetts) | 47 | 41.2 | 5.8% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 501 | 435 | 13.2% |
African American | 25 | 28 | 12% |
American Indian | 1 | 0 | 100% |
Asian | 74 | 74 | |
Hispanic | 60 | 51 | 15% |
Pacific Islander | 0 | 0 | |
White | 306 | 245 | 19.9% |
Two or More Races | 35 | 34 | 2.9% |