Impact of COVID-19 on Underwood
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 187th of 942 Elementary schools | Ranks 141st of 928 Elementary schools | 4.7% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (Underwood) | 84 | 71.9 | 12.1% |
3rd Grade English Language Arts (Newton) | 77 | 64.4 | 12.6% |
3rd Grade English Language Arts (Massachusetts) | 56 | 43.9 | 12.1% |
3rd Grade Mathematics (Underwood) | 70 | 68.8 | 1.3% |
3rd Grade Mathematics (Newton) | 70 | 61.7 | 8.3% |
3rd Grade Mathematics (Massachusetts) | 49 | 41 | 8% |
4th Grade English Language Arts (Underwood) | 73 | 64.1 | 8.9% |
4th Grade English Language Arts (Newton) | 72 | 61.1 | 10.9% |
4th Grade English Language Arts (Massachusetts) | 52 | 39.7 | 12.3% |
4th Grade Mathematics (Underwood) | 57 | 60 | 3% |
4th Grade Mathematics (Newton) | 69 | 68.6 | 0.4% |
4th Grade Mathematics (Massachusetts) | 49 | 45 | 4% |
5th Grade English Language Arts (Underwood) | 75 | 76 | 1% |
5th Grade English Language Arts (Newton) | 73 | 65.2 | 7.8% |
5th Grade English Language Arts (Massachusetts) | 52 | 43.8 | 8.2% |
5th Grade Mathematics (Underwood) | 69 | 52 | 17% |
5th Grade Mathematics (Newton) | 70 | 65 | 5% |
5th Grade Mathematics (Massachusetts) | 49 | 40.9 | 8.2% |
5th Grade Science (Underwood) | 51 | 54.2 | 3.2% |
5th Grade Science (Newton) | 63 | 63 | 0% |
5th Grade Science (Massachusetts) | 48 | 41.6 | 6.4% |
All Grades English Language Arts (Underwood) | 78 | 69.8 | 8.2% |
All Grades English Language Arts (Newton) | 73 | 66 | 7% |
All Grades English Language Arts (Massachusetts) | 52 | 42.3 | 9.7% |
All Grades Mathematics (Underwood) | 64 | 60.8 | 3.2% |
All Grades Mathematics (Newton) | 73 | 67.8 | 5.2% |
All Grades Mathematics (Massachusetts) | 49 | 40.6 | 8.4% |
All Grades Science (Underwood) | 51 | 54.2 | 3.2% |
All Grades Science (Newton) | 66 | 64.2 | 1.8% |
All Grades Science (Massachusetts) | 47 | 41.2 | 5.8% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 290 | 221 | 23.8% |
African American | 10 | 19 | 90% |
American Indian | 0 | 1 | |
Asian | 60 | 50 | 16.7% |
Hispanic | 35 | 28 | 20% |
Pacific Islander | 0 | 0 | |
White | 165 | 99 | 40% |
Two or More Races | 20 | 24 | 20% |