Impact of COVID-19 on Williamsport Elementary School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 659th of 1031 Elementary schools | Ranks 613th of 1016 Elementary schools | 3.6% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (Williamsport Elementary School) | 58.6 | 27.6 | 31% |
3rd Grade English Language Arts (MSD Warren County) | 46.8 | 45.2 | 1.6% |
3rd Grade English Language Arts (Indiana) | 46.3 | 39.7 | 6.6% |
3rd Grade Math (Williamsport Elementary School) | 62.1 | 41.4 | 20.7% |
3rd Grade Math (MSD Warren County) | 53.2 | 54.8 | 1.6% |
3rd Grade Math (Indiana) | 58.7 | 53.1 | 5.6% |
4th Grade English Language Arts (Williamsport Elementary School) | 42.3 | 30.4 | 11.9% |
4th Grade English Language Arts (MSD Warren County) | 38.3 | 30.2 | 8.1% |
4th Grade English Language Arts (Indiana) | 45.8 | 40.3 | 5.5% |
4th Grade Math (Williamsport Elementary School) | 50 | 43.5 | 6.5% |
4th Grade Math (MSD Warren County) | 55.1 | 40.6 | 14.5% |
4th Grade Math (Indiana) | 54 | 48.8 | 5.2% |
4th Grade Science (Williamsport Elementary School) | 26.9 | 30.4 | 3.5% |
4th Grade Science (MSD Warren County) | 41.1 | 32.3 | 8.8% |
4th Grade Science (Indiana) | 46.3 | 37 | 9.3% |
5th Grade English Language Arts (Williamsport Elementary School) | 48.3 | 25.6 | 22.7% |
5th Grade English Language Arts (MSD Warren County) | 50.9 | 40.5 | 10.4% |
5th Grade English Language Arts (Indiana) | 47.5 | 40.2 | 7.3% |
5th Grade Math (Williamsport Elementary School) | 37.9 | 23.1 | 14.8% |
5th Grade Math (MSD Warren County) | 49.1 | 41.3 | 7.8% |
5th Grade Math (Indiana) | 47.8 | 41.1 | 6.7% |
5th Grade Social Studies (Williamsport Elementary School) | 24.1 | 18 | 6.2% |
5th Grade Social Studies (MSD Warren County) | 50 | 33.3 | 16.7% |
5th Grade Social Studies (Indiana) | 46 | 39.1 | 6.9% |
6th Grade English Language Arts (Williamsport Elementary School) | 41.4 | 41.9 | 0.5% |
6th Grade English Language Arts (MSD Warren County) | 45 | 45.8 | 0.8% |
6th Grade English Language Arts (Indiana) | 47.8 | 40.8 | 7% |
6th Grade Math (Williamsport Elementary School) | 37.9 | 48.4 | 10.5% |
6th Grade Math (MSD Warren County) | 49 | 37.4 | 11.6% |
6th Grade Math (Indiana) | 46.4 | 38.3 | 8.1% |
6th Grade Science (Williamsport Elementary School) | 27.6 | 48.4 | 20.8% |
6th Grade Science (MSD Warren County) | 45 | 48.6 | 3.6% |
6th Grade Science (Indiana) | 48.6 | 38.2 | 10.4% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 210 | 221 | 5.2% |
African American | 0 | 1 | |
American Indian | 0 | 0 | |
Asian | 0 | 0 | |
Hispanic | 3 | 9 | 200% |
Pacific Islander | 0 | 0 | |
White | 202 | 206 | 2% |
Two or More Races | 5 | 5 | |
% Free/Discounted Lunch Recipients | 49.5% | 64.7% | 15.2% |