Impact of COVID-19 on Liberty Intermediate School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
5th Grade English Language Arts (Liberty Intermediate School) | 63.8 | 63.4 | 0.4% |
5th Grade English Language Arts (Duneland School Corporation) | 52.2 | 61.3 | 9.1% |
5th Grade English Language Arts (Indiana) | 47.5 | 40.2 | 7.3% |
5th Grade Math (Liberty Intermediate School) | 65.5 | 65.1 | 0.4% |
5th Grade Math (Duneland School Corporation) | 60.2 | 69.2 | 9% |
5th Grade Math (Indiana) | 47.8 | 41.1 | 6.7% |
5th Grade Social Studies (Liberty Intermediate School) | 79.3 | 71.5 | 7.8% |
5th Grade Social Studies (Duneland School Corporation) | 65.2 | 65.9 | 0.7% |
5th Grade Social Studies (Indiana) | 46 | 39.1 | 6.9% |
6th Grade English Language Arts (Liberty Intermediate School) | 49.2 | 70.8 | 21.6% |
6th Grade English Language Arts (Duneland School Corporation) | 48.6 | 65.2 | 16.6% |
6th Grade English Language Arts (Indiana) | 47.8 | 40.8 | 7% |
6th Grade Math (Liberty Intermediate School) | 63.2 | 68.5 | 5.3% |
6th Grade Math (Duneland School Corporation) | 63.8 | 62.8 | 1% |
6th Grade Math (Indiana) | 46.4 | 38.3 | 8.1% |
6th Grade Science (Liberty Intermediate School) | 65.9 | 65.2 | 0.7% |
6th Grade Science (Duneland School Corporation) | 59 | 53.5 | 5.5% |
6th Grade Science (Indiana) | 48.6 | 38.2 | 10.4% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 366 | 351 | 4.1% |
African American | 8 | 7 | 12.5% |
American Indian | 1 | 0 | 100% |
Asian | 3 | 5 | 66.7% |
Hispanic | 42 | 54 | 28.6% |
Pacific Islander | 0 | 0 | |
White | 302 | 272 | 9.9% |
Two or More Races | 10 | 13 | 30% |
% Free/Discounted Lunch Recipients | 27.3% | 24.2% | 3.1% |