Impact of COVID-19 on Pasadena Rosebud Academy
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 2879th of 5789 Elementary schools | Ranks 1888th of 5874 Elementary schools | 17.6% |
Ranks 1291st of 2715 Middle schools | Ranks 576th of 2802 Middle schools | 27% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts/Literacy (Pasadena Rosebud Academy) | 27.8 | 42.1 | 14.3% |
3rd Grade English Language Arts/Literacy (California) | 48.5 | 43 | 5.6% |
3rd Grade Mathematics (Pasadena Rosebud Academy) | 33.3 | 42.1 | 8.8% |
3rd Grade Mathematics (California) | 50.2 | 45.1 | 5.1% |
4th Grade English Language Arts/Literacy (Pasadena Rosebud Academy) | 19.2 | 63.6 | 44.4% |
4th Grade English Language Arts/Literacy (California) | 49.5 | 43.7 | 5.7% |
4th Grade Mathematics (Pasadena Rosebud Academy) | 24 | 63.6 | 39.6% |
4th Grade Mathematics (California) | 44.9 | 40.8 | 4.1% |
5th Grade English Language Arts/Literacy (Pasadena Rosebud Academy) | 52.2 | 58.8 | 6.7% |
5th Grade English Language Arts/Literacy (California) | 51.7 | 46.7 | 5% |
5th Grade Mathematics (Pasadena Rosebud Academy) | 47.8 | 29.4 | 18.4% |
5th Grade Mathematics (California) | 38 | 33.4 | 4.6% |
5th Grade Science (Pasadena Rosebud Academy) | 39.1 | 35.3 | 3.8% |
5th Grade Science (California) | 31.7 | 31.9 | 0.1% |
6th Grade English Language Arts/Literacy (Pasadena Rosebud Academy) | 50 | 50 | |
6th Grade English Language Arts/Literacy (California) | 48.5 | 44.2 | 4.3% |
6th Grade Mathematics (Pasadena Rosebud Academy) | 50 | 50 | |
6th Grade Mathematics (California) | 38.5 | 33.2 | 5.3% |
7th Grade English Language Arts/Literacy (Pasadena Rosebud Academy) | 60 | 54.6 | 5.5% |
7th Grade English Language Arts/Literacy (California) | 51.4 | 47.4 | 3.9% |
7th Grade Mathematics (Pasadena Rosebud Academy) | 35 | 63.6 | 28.6% |
7th Grade Mathematics (California) | 37.9 | 33.2 | 4.7% |
8th Grade English Language Arts/Literacy (Pasadena Rosebud Academy) | 50 | 56.3 | 6.3% |
8th Grade English Language Arts/Literacy (California) | 49.4 | 45.7 | 3.8% |
8th Grade Mathematics (Pasadena Rosebud Academy) | 18.8 | 50 | 31.3% |
8th Grade Mathematics (California) | 36.6 | 29.9 | 6.7% |
8th Grade Science (Pasadena Rosebud Academy) | 6.3 | 31.3 | 25% |
8th Grade Science (California) | 30.8 | 28.8 | 2.1% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 198 | 152 | 23.2% |
African American | 119 | 83 | 30.3% |
American Indian | 1 | 0 | 100% |
Asian | 1 | 1 | |
Hispanic | 68 | 47 | 30.9% |
Pacific Islander | 0 | 0 | |
White | 1 | 3 | 200% |
Two or More Races | 8 | 18 | 125% |
% Free/Discounted Lunch Recipients | 71.2% | 65.1% | 6.1% |