Impact of COVID-19 on Lighthouse Learning Academy
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 915th of 1037 Elementary schools | Ranks 13th of 1067 Elementary schools | 87% |
Ranks 564th of 594 Middle schools | Ranks 541st of 640 Middle schools | 10.4% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
4th Grade English Language Arts (Lighthouse Learning Academy) | 20 | 100 | 80% |
4th Grade English Language Arts (Two Rivers Public School District) | 48.9 | 41.1 | 7.8% |
4th Grade English Language Arts (Wisconsin) | 43.9 | 45.8 | 1.9% |
4th Grade Mathematics (Lighthouse Learning Academy) | 20 | 100 | 80% |
4th Grade Mathematics (Two Rivers Public School District) | 36.6 | 42.1 | 5.5% |
4th Grade Mathematics (Wisconsin) | 46.2 | 46.5 | 0.2% |
4th Grade Social Studies (Lighthouse Learning Academy) | 0 | 100 | 100% |
4th Grade Social Studies (Two Rivers Public School District) | 46.6 | 67.4 | 20.8% |
4th Grade Social Studies (Wisconsin) | 53.4 | 59.7 | 6.4% |
4th Grade Science (Lighthouse Learning Academy) | 0 | 100 | 100% |
4th Grade Science (Two Rivers Public School District) | 53.4 | 60 | 6.6% |
4th Grade Science (Wisconsin) | 53.9 | 52.1 | 1.8% |
5th Grade English Language Arts (Lighthouse Learning Academy) | 42.9 | 66.7 | 23.8% |
5th Grade English Language Arts (Two Rivers Public School District) | 31.4 | 21.4 | 10% |
5th Grade English Language Arts (Wisconsin) | 40.9 | 41 | 0.1% |
5th Grade Mathematics (Lighthouse Learning Academy) | 14.3 | 33.3 | 19% |
5th Grade Mathematics (Two Rivers Public School District) | 32.1 | 22.3 | 9.8% |
5th Grade Mathematics (Wisconsin) | 47.8 | 46 | 1.8% |
6th Grade English Language Arts (Lighthouse Learning Academy) | 0 | 100 | 100% |
6th Grade English Language Arts (Two Rivers Public School District) | 25.2 | 22.6 | 2.6% |
6th Grade English Language Arts (Wisconsin) | 41.7 | 40.6 | 1.1% |
6th Grade Mathematics (Lighthouse Learning Academy) | 0 | 100 | 100% |
6th Grade Mathematics (Two Rivers Public School District) | 22.1 | 14.2 | 7.9% |
6th Grade Mathematics (Wisconsin) | 43.5 | 42.6 | 0.9% |
7th Grade English Language Arts (Lighthouse Learning Academy) | 20 | 0 | 20% |
7th Grade English Language Arts (Two Rivers Public School District) | 31.1 | 19.8 | 11.3% |
7th Grade English Language Arts (Wisconsin) | 45.5 | 41.1 | 4.4% |
7th Grade Mathematics (Lighthouse Learning Academy) | 0 | 0 | |
7th Grade Mathematics (Two Rivers Public School District) | 21.9 | 14.7 | 7.2% |
7th Grade Mathematics (Wisconsin) | 39.7 | 35.7 | 4% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 94 | 216 | 129.8% |
African American | 3 | 14 | 366.7% |
American Indian | 0 | 0 | |
Asian | 0 | 1 | |
Hispanic | 0 | 3 | |
Pacific Islander | 0 | 0 | |
White | 85 | 193 | 127.1% |
Two or More Races | 6 | 5 | 16.7% |
% Free/Discounted Lunch Recipients | 23.4% | 32.9% | 9.5% |