Impact of COVID-19 on Nansemond Parkway Elementary
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 557th of 1105 Elementary schools | Ranks 697th of 1114 Elementary schools | 12.2% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade Mathematics (Nansemond Parkway Elementary) | 72 | 60.6 | 11.4% |
3rd Grade Mathematics (Suffolk City Public Schools) | 80 | 71.2 | 8.8% |
3rd Grade Mathematics (Virginia) | 82 | 69.1 | 12.9% |
3rd Grade English Reading (Nansemond Parkway Elementary) | 69 | 51.5 | 17.5% |
3rd Grade English Reading (Suffolk City Public Schools) | 71 | 64.4 | 6.6% |
3rd Grade English Reading (Virginia) | 71 | 66.1 | 4.9% |
4th Grade Mathematics (Nansemond Parkway Elementary) | 91 | 63.9 | 27.1% |
4th Grade Mathematics (Suffolk City Public Schools) | 83 | 69.6 | 13.4% |
4th Grade Mathematics (Virginia) | 83 | 69.7 | 13.3% |
4th Grade English Reading (Nansemond Parkway Elementary) | 79 | 70.5 | 8.5% |
4th Grade English Reading (Suffolk City Public Schools) | 72 | 70.8 | 1.2% |
4th Grade English Reading (Virginia) | 75 | 72.7 | 2.3% |
5th Grade Mathematics (Nansemond Parkway Elementary) | 85 | 68.9 | 16.2% |
5th Grade Mathematics (Suffolk City Public Schools) | 85 | 67.1 | 18% |
5th Grade Mathematics (Virginia) | 81 | 67 | 14% |
5th Grade Science (Nansemond Parkway Elementary) | 81 | 61.7 | 19.3% |
5th Grade Science (Suffolk City Public Schools) | 82 | 60.5 | 21.5% |
5th Grade Science (Virginia) | 79 | 66 | 13% |
5th Grade English Reading (Nansemond Parkway Elementary) | 83 | 73.3 | 9.7% |
5th Grade English Reading (Suffolk City Public Schools) | 79 | 69.5 | 9.6% |
5th Grade English Reading (Virginia) | 78 | 71.4 | 6.6% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 497 | 457 | 8% |
African American | 248 | 241 | 2.8% |
American Indian | 2 | 1 | 50% |
Asian | 13 | 10 | 23.1% |
Hispanic | 31 | 26 | 16.1% |
Pacific Islander | 0 | 0 | |
White | 174 | 141 | 19% |
Two or More Races | 29 | 38 | 31% |
% Free/Discounted Lunch Recipients | 49.9% | 64.8% | 14.9% |