Impact of COVID-19 on Westwood Elementary School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 124th of 985 Elementary schools | Ranks 128th of 1020 Elementary schools | 0% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade Mathematics (Westwood Elementary School) | 66.3 | 56 | 10.3% |
3rd Grade Mathematics (Williamson County) | 74.4 | 75.4 | 1% |
3rd Grade Mathematics (Tennessee) | 43.8 | 40.5 | 3.3% |
3rd Grade English Language Arts (Westwood Elementary School) | 59.2 | 54.1 | 5.1% |
3rd Grade English Language Arts (Williamson County) | 67.9 | 72.1 | 4.2% |
3rd Grade English Language Arts (Tennessee) | 36.9 | 40.5 | 3.6% |
4th Grade Mathematics (Westwood Elementary School) | 59.8 | 66.3 | 6.5% |
4th Grade Mathematics (Williamson County) | 78.6 | 76.9 | 1.7% |
4th Grade Mathematics (Tennessee) | 46 | 43.6 | 2.4% |
4th Grade English Language Arts (Westwood Elementary School) | 39.2 | 56.5 | 17.3% |
4th Grade English Language Arts (Williamson County) | 65.8 | 73.5 | 7.7% |
4th Grade English Language Arts (Tennessee) | 34.3 | 43.5 | 9.2% |
5th Grade Mathematics (Westwood Elementary School) | 67 | 65.1 | 1.9% |
5th Grade Mathematics (Williamson County) | 82.5 | 79.6 | 2.9% |
5th Grade Mathematics (Tennessee) | 46.2 | 41.3 | 4.9% |
5th Grade English Language Arts (Westwood Elementary School) | 47.6 | 51.2 | 3.6% |
5th Grade English Language Arts (Williamson County) | 66.4 | 66 | 0.4% |
5th Grade English Language Arts (Tennessee) | 35.2 | 37 | 1.8% |
All Grades Mathematics (Westwood Elementary School) | 64.4 | 62.8 | 1.6% |
All Grades Mathematics (Williamson County) | 74.5 | 71.8 | 2.7% |
All Grades Mathematics (Tennessee) | 40.8 | 38.1 | 2.7% |
All Grades English Language Arts (Westwood Elementary School) | 48.7 | 54 | 5.3% |
All Grades English Language Arts (Williamson County) | 66.7 | 67.4 | 0.7% |
All Grades English Language Arts (Tennessee) | 33.7 | 36.6 | 2.9% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 554 | 533 | 3.8% |
African American | 22 | 24 | 9.1% |
American Indian | 0 | 0 | |
Asian | 4 | 13 | 225% |
Hispanic | 37 | 26 | 29.7% |
Pacific Islander | 0 | 0 | |
White | 474 | 443 | 6.5% |
Two or More Races | 17 | 27 | 58.8% |