Impact of COVID-19 on RePublic High School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 282nd of 342 High schools | Ranks 285th of 384 High schools | 8.2% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
9th Grade English I (RePublic High School) | 22.4 | 18.9 | 3.5% |
9th Grade English I (Davidson County) | 28 | 26.8 | 1.2% |
9th Grade English I (Tennessee) | 33.3 | 36 | 2.7% |
10th Grade US History (RePublic High School) | 10.8 | 22.1 | 11.3% |
10th Grade US History (Davidson County) | 11.5 | 18.2 | 6.7% |
10th Grade US History (Tennessee) | 15.3 | 24.9 | 9.6% |
10th Grade English II (RePublic High School) | 23.2 | 34.8 | 11.6% |
10th Grade English II (Davidson County) | 27.3 | 40.3 | 13% |
10th Grade English II (Tennessee) | 44 | 50.7 | 6.7% |
All Grades US History (RePublic High School) | 10.5 | 20.5 | 10% |
All Grades US History (Davidson County) | 10.6 | 17.6 | 7% |
All Grades US History (Tennessee) | 28.6 | 38.5 | 9.9% |
All Grades English I (RePublic High School) | 22.2 | 18.9 | 3.3% |
All Grades English I (Davidson County) | 27.3 | 26.5 | 0.8% |
All Grades English I (Tennessee) | 32.7 | 35.4 | 2.7% |
All Grades English II (RePublic High School) | 22.9 | 33.3 | 10.4% |
All Grades English II (Davidson County) | 25.4 | 37.1 | 11.7% |
All Grades English II (Tennessee) | 42.7 | 49.4 | 6.7% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 666 | 622 | 6.6% |
African American | 405 | 285 | 29.6% |
American Indian | 2 | 3 | 50% |
Asian | 4 | 8 | 100% |
Hispanic | 198 | 293 | 48% |
Pacific Islander | 1 | 0 | 100% |
White | 55 | 31 | 43.6% |
Two or More Races | 1 | 2 | 100% |