Impact of COVID-19 on Mt. View Elementary
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 734th of 985 Elementary schools | Ranks 858th of 1020 Elementary schools | 9.6% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade Mathematics (Mt. View Elementary) | 29.8 | 24.4 | 5.4% |
3rd Grade Mathematics (Davidson County) | 34.3 | 30 | 4.3% |
3rd Grade Mathematics (Tennessee) | 43.8 | 40.5 | 3.3% |
3rd Grade English Language Arts (Mt. View Elementary) | 25.2 | 16.4 | 8.8% |
3rd Grade English Language Arts (Davidson County) | 28.8 | 31.1 | 2.3% |
3rd Grade English Language Arts (Tennessee) | 36.9 | 40.5 | 3.6% |
4th Grade Mathematics (Mt. View Elementary) | 33 | 20 | 13% |
4th Grade Mathematics (Davidson County) | 36.2 | 33.4 | 2.8% |
4th Grade Mathematics (Tennessee) | 46 | 43.6 | 2.4% |
4th Grade English Language Arts (Mt. View Elementary) | 22.9 | 21.4 | 1.5% |
4th Grade English Language Arts (Davidson County) | 27.4 | 34.7 | 7.3% |
4th Grade English Language Arts (Tennessee) | 34.3 | 43.5 | 9.2% |
All Grades Mathematics (Mt. View Elementary) | 31.3 | 22.2 | 9.1% |
All Grades Mathematics (Davidson County) | 29.9 | 26.4 | 3.5% |
All Grades Mathematics (Tennessee) | 40.8 | 38.1 | 2.7% |
All Grades English Language Arts (Mt. View Elementary) | 24.2 | 18.9 | 5.3% |
All Grades English Language Arts (Davidson County) | 25.9 | 27.4 | 1.5% |
All Grades English Language Arts (Tennessee) | 33.7 | 36.6 | 2.9% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 689 | 718 | 4.2% |
African American | 254 | 183 | 28% |
American Indian | 1 | 0 | 100% |
Asian | 30 | 27 | 10% |
Hispanic | 182 | 302 | 65.9% |
Pacific Islander | 1 | 0 | 100% |
White | 202 | 195 | 3.5% |
Two or More Races | 19 | 11 | 42.1% |