Impact of COVID-19 on South Side Elementary
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 68th of 985 Elementary schools | Ranks 115th of 1020 Elementary schools | 4.4% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade Mathematics (South Side Elementary) | 66.1 | 41.4 | 24.7% |
3rd Grade Mathematics (Johnson City) | 60.4 | 58.6 | 1.8% |
3rd Grade Mathematics (Tennessee) | 43.8 | 40.5 | 3.3% |
3rd Grade English Language Arts (South Side Elementary) | 57.6 | 50 | 7.6% |
3rd Grade English Language Arts (Johnson City) | 51.4 | 64.3 | 12.9% |
3rd Grade English Language Arts (Tennessee) | 36.9 | 40.5 | 3.6% |
4th Grade Mathematics (South Side Elementary) | 73.4 | 69.5 | 3.9% |
4th Grade Mathematics (Johnson City) | 66.6 | 65.4 | 1.2% |
4th Grade Mathematics (Tennessee) | 46 | 43.6 | 2.4% |
4th Grade English Language Arts (South Side Elementary) | 59.4 | 67.1 | 7.7% |
4th Grade English Language Arts (Johnson City) | 53.6 | 65.2 | 11.6% |
4th Grade English Language Arts (Tennessee) | 34.3 | 43.5 | 9.2% |
All Grades Mathematics (South Side Elementary) | 69.9 | 59.4 | 10.5% |
All Grades Mathematics (Johnson City) | 59.8 | 59.1 | 0.7% |
All Grades Mathematics (Tennessee) | 40.8 | 38.1 | 2.7% |
All Grades English Language Arts (South Side Elementary) | 58.5 | 58.4 | 0.1% |
All Grades English Language Arts (Johnson City) | 47.8 | 57.7 | 9.9% |
All Grades English Language Arts (Tennessee) | 33.7 | 36.6 | 2.9% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 362 | 407 | 12.4% |
African American | 24 | 26 | 8.3% |
American Indian | 0 | 0 | |
Asian | 5 | 12 | 140% |
Hispanic | 66 | 78 | 18.2% |
Pacific Islander | 1 | 0 | 100% |
White | 236 | 244 | 3.4% |
Two or More Races | 30 | 47 | 56.7% |