Impact of COVID-19 on Bailey Station Elementary School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 36th of 985 Elementary schools | Ranks 18th of 1020 Elementary schools | 1.9% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade Mathematics (Bailey Station Elementary School) | 79.6 | 86.1 | 6.5% |
3rd Grade Mathematics (Collierville) | 78 | 75.2 | 2.8% |
3rd Grade Mathematics (Tennessee) | 43.8 | 40.5 | 3.3% |
3rd Grade English Language Arts (Bailey Station Elementary School) | 71.5 | 82.8 | 11.3% |
3rd Grade English Language Arts (Collierville) | 67.5 | 74.5 | 7% |
3rd Grade English Language Arts (Tennessee) | 36.9 | 40.5 | 3.6% |
4th Grade Mathematics (Bailey Station Elementary School) | 69.8 | 81.8 | 12% |
4th Grade Mathematics (Collierville) | 71.9 | 79.5 | 7.6% |
4th Grade Mathematics (Tennessee) | 46 | 43.6 | 2.4% |
4th Grade English Language Arts (Bailey Station Elementary School) | 72.9 | 76.1 | 3.2% |
4th Grade English Language Arts (Collierville) | 66.3 | 77 | 10.7% |
4th Grade English Language Arts (Tennessee) | 34.3 | 43.5 | 9.2% |
5th Grade Mathematics (Bailey Station Elementary School) | 82.8 | 85.3 | 2.5% |
5th Grade Mathematics (Collierville) | 81.1 | 80.5 | 0.6% |
5th Grade Mathematics (Tennessee) | 46.2 | 41.3 | 4.9% |
5th Grade English Language Arts (Bailey Station Elementary School) | 65.8 | 72.9 | 7.1% |
5th Grade English Language Arts (Collierville) | 65.6 | 72.1 | 6.5% |
5th Grade English Language Arts (Tennessee) | 35.2 | 37 | 1.8% |
All Grades Mathematics (Bailey Station Elementary School) | 77.6 | 84.5 | 6.9% |
All Grades Mathematics (Collierville) | 66.7 | 69.1 | 2.4% |
All Grades Mathematics (Tennessee) | 40.8 | 38.1 | 2.7% |
All Grades English Language Arts (Bailey Station Elementary School) | 69.8 | 77.2 | 7.4% |
All Grades English Language Arts (Collierville) | 60.2 | 65.1 | 4.9% |
All Grades English Language Arts (Tennessee) | 33.7 | 36.6 | 2.9% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 796 | 851 | 6.9% |
African American | 56 | 37 | 33.9% |
American Indian | 1 | 2 | 100% |
Asian | 162 | 180 | 11.1% |
Hispanic | 45 | 51 | 13.3% |
Pacific Islander | 0 | 0 | |
White | 488 | 516 | 5.7% |
Two or More Races | 44 | 65 | 47.7% |