Impact of COVID-19 on Northeast Intrmd School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 632nd of 891 Middle schools | Ranks 688th of 893 Middle schools | 6.1% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
6th Grade Math (Northeast Intrmd School) | 19.9 | 12.3 | 7.6% |
6th Grade Math (Pennsylvania) | 39 | 36.4 | 2.6% |
6th Grade English Language Arts (Northeast Intrmd School) | 50.6 | 41.8 | 8.8% |
6th Grade English Language Arts (Pennsylvania) | 63 | 55.6 | 7.4% |
7th Grade Math (Northeast Intrmd School) | 17.9 | 8.6 | 9.3% |
7th Grade Math (Pennsylvania) | 38.2 | 33.2 | 5% |
7th Grade English Language Arts (Northeast Intrmd School) | 47.8 | 33.1 | 14.7% |
7th Grade English Language Arts (Pennsylvania) | 60.5 | 54.5 | 6% |
8th Grade Math (Northeast Intrmd School) | 12.8 | 3.2 | 9.6% |
8th Grade Math (Pennsylvania) | 32.2 | 26 | 6.2% |
8th Grade Science (Northeast Intrmd School) | 43 | 35 | 8% |
8th Grade Science (Pennsylvania) | 58.2 | 57 | 1.2% |
8th Grade English Language Arts (Northeast Intrmd School) | 45.1 | 33.5 | 11.6% |
8th Grade English Language Arts (Pennsylvania) | 57.9 | 52.8 | 5.1% |
All Grades Math (Northeast Intrmd School) | 17 | 11.8 | 5.2% |
All Grades Math (Pennsylvania) | 42.4 | 39.3 | 3.1% |
All Grades Science (Northeast Intrmd School) | 43 | 35 | 8% |
All Grades Science (Pennsylvania) | 68 | 65.6 | 2.4% |
All Grades English Language Arts (Northeast Intrmd School) | 47.9 | 34.8 | 13.1% |
All Grades English Language Arts (Pennsylvania) | 60.9 | 53.8 | 7.1% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 836 | 965 | 15.4% |
African American | 121 | 170 | 40.5% |
American Indian | 0 | 2 | |
Asian | 51 | 36 | 29.4% |
Hispanic | 212 | 337 | 59% |
Pacific Islander | 12 | 3 | 75% |
White | 374 | 339 | 9.4% |
Two or More Races | 66 | 78 | 18.2% |
% Free/Discounted Lunch Recipients | 100% | 99.8% | 0.2% |