Impact of COVID-19 on Wayne Elementary School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 98th of 1544 Elementary schools | Ranks 153rd of 1534 Elementary schools | 3.6% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade Math (Wayne Elementary School) | 81.2 | 75 | 6.2% |
3rd Grade Math (Pennsylvania) | 56 | 51.7 | 4.3% |
3rd Grade English Language Arts (Wayne Elementary School) | 86.1 | 75 | 11.1% |
3rd Grade English Language Arts (Pennsylvania) | 61.9 | 54 | 7.9% |
4th Grade Math (Wayne Elementary School) | 78.4 | 70 | 8.4% |
4th Grade Math (Pennsylvania) | 46.2 | 46.5 | 0.3% |
4th Grade Science (Wayne Elementary School) | 94.4 | 88 | 6.4% |
4th Grade Science (Pennsylvania) | 77.8 | 74.1 | 3.7% |
4th Grade English Language Arts (Wayne Elementary School) | 93.2 | 80.8 | 12.4% |
4th Grade English Language Arts (Pennsylvania) | 63.6 | 51.8 | 11.8% |
5th Grade Math (Wayne Elementary School) | 69.7 | 76.3 | 6.6% |
5th Grade Math (Pennsylvania) | 43 | 42.7 | 0.3% |
5th Grade English Language Arts (Wayne Elementary School) | 82.3 | 85.3 | 3% |
5th Grade English Language Arts (Pennsylvania) | 58.5 | 53.6 | 4.9% |
All Grades Math (Wayne Elementary School) | 76.8 | 73.4 | 3.4% |
All Grades Math (Pennsylvania) | 42.4 | 39.3 | 3.1% |
All Grades Science (Wayne Elementary School) | 94.4 | 88 | 6.4% |
All Grades Science (Pennsylvania) | 68 | 65.6 | 2.4% |
All Grades English Language Arts (Wayne Elementary School) | 87.2 | 80.2 | 7% |
All Grades English Language Arts (Pennsylvania) | 60.9 | 53.8 | 7.1% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 578 | 536 | 7.3% |
African American | 24 | 21 | 12.5% |
American Indian | 1 | 0 | 100% |
Asian | 76 | 67 | 11.8% |
Hispanic | 33 | 30 | 9.1% |
Pacific Islander | 1 | 0 | 100% |
White | 425 | 381 | 10.4% |
Two or More Races | 18 | 37 | 105.6% |
% Free/Discounted Lunch Recipients | 15.1% | 15.1% | 0.1% |