Impact of COVID-19 on Volney Rogers School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 1600th of 1676 Elementary schools | Ranks 1258th of 1596 Elementary schools | 16.6% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade Mathematics (Volney Rogers School) | 7.7 | 35.9 | 28.2% |
3rd Grade Mathematics (Youngstown City) | 27.9 | 22.5 | 5.4% |
3rd Grade Mathematics (Ohio) | 67.1 | 62.2 | 4.9% |
3rd Grade English Language Arts (Volney Rogers School) | 15.4 | 38.5 | 23.1% |
3rd Grade English Language Arts (Youngstown City) | 30.8 | 31.5 | 0.7% |
3rd Grade English Language Arts (Ohio) | 66.7 | 62.3 | 4.4% |
4th Grade Mathematics (Volney Rogers School) | 44.7 | 51.7 | 7% |
4th Grade Mathematics (Youngstown City) | 30.9 | 25.2 | 5.7% |
4th Grade Mathematics (Ohio) | 74.3 | 66.8 | 7.5% |
4th Grade English Language Arts (Volney Rogers School) | 23.7 | 34.5 | 10.8% |
4th Grade English Language Arts (Youngstown City) | 23.9 | 19.1 | 4.8% |
4th Grade English Language Arts (Ohio) | 63.3 | 58.9 | 4.4% |
5th Grade Science (Volney Rogers School) | 25 | 8.3 | 16.7% |
5th Grade Science (Youngstown City) | 26.6 | 30 | 3.4% |
5th Grade Science (Ohio) | 65 | 63.9 | 1.1% |
5th Grade Mathematics (Volney Rogers School) | 21.1 | 41.7 | 20.6% |
5th Grade Mathematics (Youngstown City) | 23.5 | 22 | 1.5% |
5th Grade Mathematics (Ohio) | 62.5 | 56.6 | 5.9% |
5th Grade English Language Arts (Volney Rogers School) | 26.3 | 33.3 | 7% |
5th Grade English Language Arts (Youngstown City) | 35.3 | 34.3 | 1% |
5th Grade English Language Arts (Ohio) | 69.8 | 67.4 | 2.4% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 292 | 326 | 11.6% |
African American | 166 | 159 | 4.2% |
American Indian | 0 | 1 | |
Asian | 0 | 0 | |
Hispanic | 39 | 62 | 59% |
Pacific Islander | 0 | 0 | |
White | 47 | 63 | 34% |
Two or More Races | 40 | 41 | 2.5% |