Impact of COVID-19 on Siwanoy School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 253rd of 2413 Elementary schools | Ranks 69th of 2439 Elementary schools | 7.7% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (Siwanoy School) | 71 | 95.5 | 24.5% |
3rd Grade English Language Arts (Pelham Union Free School District) | 76 | 79.6 | 3.6% |
3rd Grade English Language Arts (New York) | 52 | 44.9 | 7.1% |
3rd Grade Math (Siwanoy School) | 68 | 88.6 | 20.6% |
3rd Grade Math (Pelham Union Free School District) | 72 | 79.7 | 7.7% |
3rd Grade Math (New York) | 54 | 53.7 | 0.3% |
4th Grade English Language Arts (Siwanoy School) | 80 | 88.7 | 8.7% |
4th Grade English Language Arts (Pelham Union Free School District) | 74 | 86.8 | 12.8% |
4th Grade English Language Arts (New York) | 48 | 48.8 | 0.8% |
4th Grade Math (Siwanoy School) | 75 | 92.5 | 17.5% |
4th Grade Math (Pelham Union Free School District) | 77 | 88.5 | 11.5% |
4th Grade Math (New York) | 50 | 53.9 | 3.8% |
5th Grade English Language Arts (Siwanoy School) | 79 | 79.5 | 0.5% |
5th Grade English Language Arts (Pelham Union Free School District) | 66 | 84.1 | 18.1% |
5th Grade English Language Arts (New York) | 38 | 45.1 | 7.1% |
5th Grade Math (Siwanoy School) | 79 | 81.6 | 2.6% |
5th Grade Math (Pelham Union Free School District) | 72 | 82.7 | 10.7% |
5th Grade Math (New York) | 46 | 49.7 | 3.7% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 284 | 274 | 3.5% |
African American | 8 | 8 | |
American Indian | 0 | 0 | |
Asian | 13 | 12 | 7.7% |
Hispanic | 24 | 24 | |
Pacific Islander | 0 | 0 | |
White | 209 | 201 | 3.8% |
Two or More Races | 30 | 29 | 3.3% |