Impact of COVID-19 on Ps 46 Edward C Blum
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 1998th of 2413 Elementary schools | Ranks 2331st of 2439 Elementary schools | 12.8% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (Ps 46 Edward C Blum) | 43 | 20.8 | 22.2% |
3rd Grade English Language Arts (New York City Geographic District #13) | 60 | 60.6 | 0.6% |
3rd Grade English Language Arts (New York) | 52 | 44.9 | 7.1% |
3rd Grade Math (Ps 46 Edward C Blum) | 33 | 12 | 21% |
3rd Grade Math (New York City Geographic District #13) | 54 | 57.9 | 3.8% |
3rd Grade Math (New York) | 54 | 53.7 | 0.3% |
4th Grade English Language Arts (Ps 46 Edward C Blum) | 37 | 10 | 27% |
4th Grade English Language Arts (New York City Geographic District #13) | 59 | 60.9 | 1.9% |
4th Grade English Language Arts (New York) | 48 | 48.8 | 0.8% |
4th Grade Math (Ps 46 Edward C Blum) | 17 | 10 | 7% |
4th Grade Math (New York City Geographic District #13) | 49 | 54.2 | 5.2% |
4th Grade Math (New York) | 50 | 53.9 | 3.8% |
5th Grade English Language Arts (Ps 46 Edward C Blum) | 12 | 25.9 | 13.9% |
5th Grade English Language Arts (New York City Geographic District #13) | 44 | 55.3 | 11.3% |
5th Grade English Language Arts (New York) | 38 | 45.1 | 7.1% |
5th Grade Math (Ps 46 Edward C Blum) | 31 | 24 | 7% |
5th Grade Math (New York City Geographic District #13) | 47 | 51.7 | 4.7% |
5th Grade Math (New York) | 46 | 49.7 | 3.7% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 262 | 234 | 10.7% |
African American | 130 | 105 | 19.2% |
American Indian | 1 | 1 | |
Asian | 7 | 3 | 57.1% |
Hispanic | 114 | 104 | 8.8% |
Pacific Islander | 0 | 0 | |
White | 5 | 14 | 180% |
Two or More Races | 5 | 7 | 40% |
% Free/Discounted Lunch Recipients | 88.5% | 81.2% | 7.4% |