Impact of COVID-19 on Ps 6 West Farms
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 2208th of 2413 Elementary schools | Ranks 2136th of 2439 Elementary schools | 3.9% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (Ps 6 West Farms) | 24 | 29.8 | 5.8% |
3rd Grade English Language Arts (New York City Geographic District #12) | 33 | 28.6 | 4.4% |
3rd Grade English Language Arts (New York) | 52 | 44.9 | 7.1% |
3rd Grade Math (Ps 6 West Farms) | 23 | 25.4 | 2.4% |
3rd Grade Math (New York City Geographic District #12) | 32 | 36.1 | 4% |
3rd Grade Math (New York) | 54 | 53.7 | 0.3% |
4th Grade English Language Arts (Ps 6 West Farms) | 28 | 22.8 | 5.2% |
4th Grade English Language Arts (New York City Geographic District #12) | 27 | 28.2 | 1.2% |
4th Grade English Language Arts (New York) | 48 | 48.8 | 0.8% |
4th Grade Math (Ps 6 West Farms) | 17 | 21 | 4% |
4th Grade Math (New York City Geographic District #12) | 25 | 29.1 | 4.1% |
4th Grade Math (New York) | 50 | 53.9 | 3.8% |
5th Grade English Language Arts (Ps 6 West Farms) | 24 | 28.4 | 4.4% |
5th Grade English Language Arts (New York City Geographic District #12) | 21 | 32.2 | 11.2% |
5th Grade English Language Arts (New York) | 38 | 45.1 | 7.1% |
5th Grade Math (Ps 6 West Farms) | 22 | 30.4 | 8.4% |
5th Grade Math (New York City Geographic District #12) | 23 | 28.4 | 5.4% |
5th Grade Math (New York) | 46 | 49.7 | 3.7% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 533 | 449 | 15.8% |
African American | 125 | 95 | 24% |
American Indian | 1 | 0 | 100% |
Asian | 3 | 1 | 66.7% |
Hispanic | 396 | 347 | 12.4% |
Pacific Islander | 1 | 0 | 100% |
White | 5 | 1 | 80% |
Two or More Races | 2 | 5 | 150% |
% Free/Discounted Lunch Recipients | 97.9% | 95.8% | 2.2% |