Impact of COVID-19 on Flagview Intermediate School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
5th Grade Mathematics (Flagview Intermediate School) | 32.5 | 25.7 | 6.8% |
5th Grade Mathematics (Elko) | 30.5 | 24.5 | 6% |
5th Grade Mathematics (Nevada) | 36.8 | 30.5 | 6.3% |
5th Grade Reading (Flagview Intermediate School) | 41.1 | 35 | 6.1% |
5th Grade Reading (Elko) | 43.5 | 35.6 | 7.9% |
5th Grade Reading (Nevada) | 51.9 | 43.7 | 8.2% |
5th Grade Science (Flagview Intermediate School) | 20.3 | 15 | 5.3% |
5th Grade Science (Elko) | 21.2 | 13 | 8.2% |
5th Grade Science (Nevada) | 24.6 | 19.1 | 5.5% |
6th Grade Mathematics (Flagview Intermediate School) | 41.1 | 35.4 | 5.7% |
6th Grade Mathematics (Elko) | 34.2 | 29.8 | 4.4% |
6th Grade Mathematics (Nevada) | 34.2 | 28 | 6.2% |
6th Grade Reading (Flagview Intermediate School) | 50.2 | 37.8 | 12.4% |
6th Grade Reading (Elko) | 43 | 35.7 | 7.3% |
6th Grade Reading (Nevada) | 45.8 | 38.4 | 7.4% |
All Grades Mathematics (Flagview Intermediate School) | 36.4 | 30.5 | 5.9% |
All Grades Mathematics (Elko) | 34.3 | 27.5 | 6.8% |
All Grades Mathematics (Nevada) | 37.5 | 31.3 | 6.2% |
All Grades Reading (Flagview Intermediate School) | 45.2 | 36.4 | 8.8% |
All Grades Reading (Elko) | 44.6 | 35.4 | 9.2% |
All Grades Reading (Nevada) | 48.5 | 41 | 7.5% |
All Grades Science (Flagview Intermediate School) | 20.3 | 15 | 5.3% |
All Grades Science (Elko) | 26.4 | 21.6 | 4.8% |
All Grades Science (Nevada) | 30.5 | 26 | 4.5% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 781 | 686 | 12.2% |
African American | 7 | 6 | 14.3% |
American Indian | 43 | 27 | 37.2% |
Asian | 5 | 5 | |
Hispanic | 325 | 273 | 16% |
Pacific Islander | 2 | 3 | 50% |
White | 385 | 350 | 9.1% |
Two or More Races | 14 | 22 | 57.1% |
% Free/Discounted Lunch Recipients | 41.7% | 39.5% | 2.2% |