Impact of COVID-19 on Gould/Mountain Elementary School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
4th Grade English Language Arts (Gould/Mountain Elementary School) | 93 | 88.3 | 4.7% |
4th Grade English Language Arts (North Caldwell School District) | 93 | 88.3 | 4.7% |
4th Grade English Language Arts (New Jersey) | 57.4 | 51.3 | 6.1% |
4th Grade Mathematics (Gould/Mountain Elementary School) | 79 | 72.8 | 6.2% |
4th Grade Mathematics (North Caldwell School District) | 79 | 72.8 | 6.2% |
4th Grade Mathematics (New Jersey) | 51 | 44.3 | 6.7% |
5th Grade English Language Arts (Gould/Mountain Elementary School) | 90.8 | 91.7 | 0.9% |
5th Grade English Language Arts (North Caldwell School District) | 90.8 | 91.7 | 0.9% |
5th Grade English Language Arts (New Jersey) | 57.9 | 53.2 | 4.7% |
5th Grade Mathematics (Gould/Mountain Elementary School) | 84.7 | 72.9 | 11.8% |
5th Grade Mathematics (North Caldwell School District) | 84.7 | 72.9 | 11.8% |
5th Grade Mathematics (New Jersey) | 46.8 | 40.1 | 6.7% |
6th Grade English Language Arts (Gould/Mountain Elementary School) | 91.2 | 90.1 | 1.1% |
6th Grade English Language Arts (North Caldwell School District) | 91.2 | 90.1 | 1.1% |
6th Grade English Language Arts (New Jersey) | 56.1 | 49 | 7.1% |
6th Grade Mathematics (Gould/Mountain Elementary School) | 79.1 | 65.8 | 13.3% |
6th Grade Mathematics (North Caldwell School District) | 79.1 | 65.8 | 13.3% |
6th Grade Mathematics (New Jersey) | 40.6 | 34.3 | 6.3% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 276 | 296 | 7.2% |
African American | 3 | 8 | 166.7% |
American Indian | 0 | 0 | |
Asian | 8 | 35 | 337.5% |
Hispanic | 8 | 24 | 200% |
Pacific Islander | 0 | 0 | |
White | 256 | 220 | 14.1% |
Two or More Races | 1 | 9 | 800% |
% Free/Discounted Lunch Recipients | 0% | 1% | 1% |