Impact of COVID-19 on Apex Middle
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 80th of 737 Middle schools | Ranks 117th of 784 Middle schools | 4.1% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
6th Grade Mathematics (Apex Middle) | 82.8 | 73.9 | 8.9% |
6th Grade Mathematics (Wake County Schools) | 66.1 | 63.8 | 2.3% |
6th Grade Mathematics (North Carolina) | 58.8 | 52.3 | 6.5% |
6th Grade Reading (Apex Middle) | 76.4 | 71.8 | 4.6% |
6th Grade Reading (Wake County Schools) | 67.8 | 61.6 | 6.2% |
6th Grade Reading (North Carolina) | 60 | 49.3 | 10.7% |
7th Grade Mathematics (Apex Middle) | 73.5 | 67.5 | 6% |
7th Grade Mathematics (Wake County Schools) | 66 | 62.3 | 3.7% |
7th Grade Mathematics (North Carolina) | 58.4 | 50.1 | 8.3% |
7th Grade Reading (Apex Middle) | 73.1 | 62.1 | 11% |
7th Grade Reading (Wake County Schools) | 67.3 | 61.6 | 5.7% |
7th Grade Reading (North Carolina) | 58.8 | 50.2 | 8.6% |
8th Grade Mathematics (Apex Middle) | 73.6 | 60.9 | 12.7% |
8th Grade Mathematics (Wake County Schools) | 59.6 | 57 | 2.6% |
8th Grade Mathematics (North Carolina) | 52.6 | 44.8 | 7.8% |
8th Grade Reading (Apex Middle) | 76 | 63.7 | 12.3% |
8th Grade Reading (Wake County Schools) | 64.8 | 60.9 | 3.9% |
8th Grade Reading (North Carolina) | 55.6 | 51 | 4.6% |
8th Grade Science (Apex Middle) | 88.3 | 83.4 | 4.9% |
8th Grade Science (Wake County Schools) | 82.4 | 76.3 | 6.1% |
8th Grade Science (North Carolina) | 78.6 | 70.3 | 8.3% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 1032 | 905 | 12.3% |
African American | 116 | 81 | 30.2% |
American Indian | 2 | 0 | 100% |
Asian | 44 | 42 | 4.5% |
Hispanic | 127 | 120 | 5.5% |
Pacific Islander | 0 | 2 | |
White | 699 | 621 | 11.2% |
Two or More Races | 44 | 39 | 11.4% |
% Free/Discounted Lunch Recipients | 18.7% | 23.8% | 5.1% |