Impact of COVID-19 on Western Rockingham Middle
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 338th of 737 Middle schools | Ranks 297th of 784 Middle schools | 8% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
6th Grade Mathematics (Western Rockingham Middle) | 54.4 | 59.5 | 5.1% |
6th Grade Mathematics (Rockingham County Schools) | 55.1 | 52.6 | 2.5% |
6th Grade Mathematics (North Carolina) | 58.8 | 52.3 | 6.5% |
6th Grade Reading (Western Rockingham Middle) | 56.8 | 48.1 | 8.7% |
6th Grade Reading (Rockingham County Schools) | 54.3 | 43.6 | 10.7% |
6th Grade Reading (North Carolina) | 60 | 49.3 | 10.7% |
7th Grade Mathematics (Western Rockingham Middle) | 59.6 | 48.2 | 11.4% |
7th Grade Mathematics (Rockingham County Schools) | 57.8 | 46.9 | 10.9% |
7th Grade Mathematics (North Carolina) | 58.4 | 50.1 | 8.3% |
7th Grade Reading (Western Rockingham Middle) | 55.7 | 45.8 | 9.9% |
7th Grade Reading (Rockingham County Schools) | 54.9 | 45.8 | 9.1% |
7th Grade Reading (North Carolina) | 58.8 | 50.2 | 8.6% |
8th Grade Mathematics (Western Rockingham Middle) | 53.5 | 51.3 | 2.2% |
8th Grade Mathematics (Rockingham County Schools) | 53.8 | 41.5 | 12.3% |
8th Grade Mathematics (North Carolina) | 52.6 | 44.8 | 7.8% |
8th Grade Reading (Western Rockingham Middle) | 55 | 50.8 | 4.2% |
8th Grade Reading (Rockingham County Schools) | 47.8 | 45.3 | 2.5% |
8th Grade Reading (North Carolina) | 55.6 | 51 | 4.6% |
8th Grade Science (Western Rockingham Middle) | 89.5 | 82.9 | 6.6% |
8th Grade Science (Rockingham County Schools) | 75.5 | 68.1 | 7.4% |
8th Grade Science (North Carolina) | 78.6 | 70.3 | 8.3% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 620 | 556 | 10.3% |
African American | 74 | 51 | 31.1% |
American Indian | 2 | 1 | 50% |
Asian | 2 | 1 | 50% |
Hispanic | 115 | 113 | 1.7% |
Pacific Islander | 2 | 1 | 50% |
White | 389 | 346 | 11.1% |
Two or More Races | 36 | 43 | 19.4% |
% Free/Discounted Lunch Recipients | 60.8% | 62.8% | 2% |