Impact of COVID-19 on Westfield Middle School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 272nd of 498 Middle schools | Ranks 280th of 501 Middle schools | 1.3% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
7th Grade English Language Arts (Westfield Middle School) | 47 | 45.2 | 1.8% |
7th Grade English Language Arts (Westfield) | 46 | 41.5 | 4.5% |
7th Grade English Language Arts (Massachusetts) | 48 | 40.5 | 7.5% |
7th Grade Mathematics (Westfield Middle School) | 38 | 28.1 | 9.9% |
7th Grade Mathematics (Westfield) | 37 | 26 | 11% |
7th Grade Mathematics (Massachusetts) | 48 | 38.1 | 9.9% |
8th Grade English Language Arts (Westfield Middle School) | 56 | 35.7 | 20.3% |
8th Grade English Language Arts (Westfield) | 55 | 34.5 | 20.5% |
8th Grade English Language Arts (Massachusetts) | 51 | 43.7 | 7.3% |
8th Grade Mathematics (Westfield Middle School) | 37 | 25.8 | 11.2% |
8th Grade Mathematics (Westfield) | 36 | 23.7 | 12.3% |
8th Grade Mathematics (Massachusetts) | 47 | 37.7 | 9.3% |
8th Grade Science (Westfield Middle School) | 38 | 23.2 | 14.9% |
8th Grade Science (Westfield) | 37 | 22.1 | 14.9% |
8th Grade Science (Massachusetts) | 46 | 40.9 | 5.1% |
All Grades English Language Arts (Westfield Middle School) | 52 | 40.7 | 11.3% |
All Grades English Language Arts (Westfield) | 47 | 36.6 | 10.4% |
All Grades English Language Arts (Massachusetts) | 52 | 42.3 | 9.7% |
All Grades Mathematics (Westfield Middle School) | 38 | 27 | 11% |
All Grades Mathematics (Westfield) | 42 | 31.3 | 10.7% |
All Grades Mathematics (Massachusetts) | 49 | 40.6 | 8.4% |
All Grades Science (Westfield Middle School) | 38 | 23.2 | 14.9% |
All Grades Science (Westfield) | 40 | 30.1 | 9.9% |
All Grades Science (Massachusetts) | 47 | 41.2 | 5.8% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 802 | 691 | 13.8% |
African American | 20 | 18 | 10% |
American Indian | 0 | 1 | |
Asian | 19 | 20 | 5.3% |
Hispanic | 118 | 126 | 6.8% |
Pacific Islander | 0 | 0 | |
White | 623 | 499 | 19.9% |
Two or More Races | 22 | 26 | 18.2% |