Impact of COVID-19 on Liberty
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 842nd of 942 Elementary schools | Ranks 786th of 928 Elementary schools | 4.7% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (Liberty) | 39 | 29 | 10.1% |
3rd Grade English Language Arts (Springfield) | 41 | 25.6 | 15.4% |
3rd Grade English Language Arts (Massachusetts) | 56 | 43.9 | 12.1% |
3rd Grade Mathematics (Liberty) | 24 | 18.9 | 5.1% |
3rd Grade Mathematics (Springfield) | 30 | 20.7 | 9.3% |
3rd Grade Mathematics (Massachusetts) | 49 | 41 | 8% |
4th Grade English Language Arts (Liberty) | 32 | 20 | 12% |
4th Grade English Language Arts (Springfield) | 33 | 21 | 12% |
4th Grade English Language Arts (Massachusetts) | 52 | 39.7 | 12.3% |
4th Grade Mathematics (Liberty) | 18 | 27.5 | 9.5% |
4th Grade Mathematics (Springfield) | 28 | 22.9 | 5.1% |
4th Grade Mathematics (Massachusetts) | 49 | 45 | 4% |
5th Grade English Language Arts (Liberty) | 33 | 15.2 | 17.9% |
5th Grade English Language Arts (Springfield) | 37 | 27.6 | 9.4% |
5th Grade English Language Arts (Massachusetts) | 52 | 43.8 | 8.2% |
5th Grade Mathematics (Liberty) | 35 | 24.2 | 10.8% |
5th Grade Mathematics (Springfield) | 30 | 19.8 | 10.2% |
5th Grade Mathematics (Massachusetts) | 49 | 40.9 | 8.2% |
5th Grade Science (Liberty) | 28 | 21.2 | 6.8% |
5th Grade Science (Springfield) | 29 | 23.8 | 5.2% |
5th Grade Science (Massachusetts) | 48 | 41.6 | 6.4% |
All Grades English Language Arts (Liberty) | 34 | 21.6 | 12.4% |
All Grades English Language Arts (Springfield) | 30 | 21.9 | 8.1% |
All Grades English Language Arts (Massachusetts) | 52 | 42.3 | 9.7% |
All Grades Mathematics (Liberty) | 26 | 23.6 | 2.4% |
All Grades Mathematics (Springfield) | 25 | 16.3 | 8.8% |
All Grades Mathematics (Massachusetts) | 49 | 40.6 | 8.4% |
All Grades Science (Liberty) | 28 | 21.2 | 6.8% |
All Grades Science (Springfield) | 23 | 18.1 | 4.9% |
All Grades Science (Massachusetts) | 47 | 41.2 | 5.8% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 282 | 251 | 11% |
African American | 31 | 19 | 38.7% |
American Indian | 0 | 1 | |
Asian | 6 | 1 | 83.3% |
Hispanic | 213 | 195 | 8.5% |
Pacific Islander | 0 | 0 | |
White | 27 | 33 | 22.2% |
Two or More Races | 5 | 2 | 60% |