Impact of COVID-19 on Pentucket Regional Middle
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 200th of 498 Middle schools | Ranks 147th of 501 Middle schools | 10.8% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
7th Grade English Language Arts (Pentucket Regional Middle) | 45 | 49.4 | 4.4% |
7th Grade English Language Arts (Pentucket) | 44 | 49.4 | 5.4% |
7th Grade English Language Arts (Massachusetts) | 48 | 40.5 | 7.5% |
7th Grade Mathematics (Pentucket Regional Middle) | 49 | 44.1 | 5% |
7th Grade Mathematics (Pentucket) | 48 | 44.1 | 4% |
7th Grade Mathematics (Massachusetts) | 48 | 38.1 | 9.9% |
8th Grade English Language Arts (Pentucket Regional Middle) | 58 | 47.2 | 10.8% |
8th Grade English Language Arts (Pentucket) | 58 | 46.2 | 11.8% |
8th Grade English Language Arts (Massachusetts) | 51 | 43.7 | 7.3% |
8th Grade Mathematics (Pentucket Regional Middle) | 44 | 48 | 4% |
8th Grade Mathematics (Pentucket) | 43 | 47.5 | 4.5% |
8th Grade Mathematics (Massachusetts) | 47 | 37.7 | 9.3% |
8th Grade Science (Pentucket Regional Middle) | 53 | 43.6 | 9.4% |
8th Grade Science (Pentucket) | 52 | 43.2 | 8.8% |
8th Grade Science (Massachusetts) | 46 | 40.9 | 5.1% |
All Grades English Language Arts (Pentucket Regional Middle) | 52 | 48.3 | 3.7% |
All Grades English Language Arts (Pentucket) | 51 | 50.2 | 0.8% |
All Grades English Language Arts (Massachusetts) | 52 | 42.3 | 9.7% |
All Grades Mathematics (Pentucket Regional Middle) | 47 | 46.1 | 0.9% |
All Grades Mathematics (Pentucket) | 48 | 50.3 | 2.3% |
All Grades Mathematics (Massachusetts) | 49 | 40.6 | 8.4% |
All Grades Science (Pentucket Regional Middle) | 53 | 43.6 | 9.4% |
All Grades Science (Pentucket) | 55 | 45.7 | 9.3% |
All Grades Science (Massachusetts) | 47 | 41.2 | 5.8% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 398 | 358 | 10.1% |
African American | 1 | 1 | |
American Indian | 0 | 0 | |
Asian | 5 | 3 | 40% |
Hispanic | 13 | 27 | 107.7% |
Pacific Islander | 0 | 0 | |
White | 376 | 317 | 15.7% |
Two or More Races | 3 | 10 | 233.3% |