Impact of COVID-19 on Gerard A. Guilmette
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 898th of 942 Elementary schools | Ranks 916th of 928 Elementary schools | 3.4% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (Gerard A. Guilmette) | 30 | 6.5 | 23.6% |
3rd Grade English Language Arts (Lawrence) | 34 | 17.9 | 16.1% |
3rd Grade English Language Arts (Massachusetts) | 56 | 43.9 | 12.1% |
3rd Grade Mathematics (Gerard A. Guilmette) | 17 | 7.5 | 9.5% |
3rd Grade Mathematics (Lawrence) | 29 | 21 | 8% |
3rd Grade Mathematics (Massachusetts) | 49 | 41 | 8% |
4th Grade English Language Arts (Gerard A. Guilmette) | 29 | 10.5 | 18.5% |
4th Grade English Language Arts (Lawrence) | 27 | 14.6 | 12.4% |
4th Grade English Language Arts (Massachusetts) | 52 | 39.7 | 12.3% |
4th Grade Mathematics (Gerard A. Guilmette) | 25 | 10.7 | 14.3% |
4th Grade Mathematics (Lawrence) | 30 | 16.2 | 13.8% |
4th Grade Mathematics (Massachusetts) | 49 | 45 | 4% |
All Grades English Language Arts (Gerard A. Guilmette) | 30 | 8.6 | 21.4% |
All Grades English Language Arts (Lawrence) | 30 | 18.3 | 11.7% |
All Grades English Language Arts (Massachusetts) | 52 | 42.3 | 9.7% |
All Grades Mathematics (Gerard A. Guilmette) | 21 | 9.2 | 11.8% |
All Grades Mathematics (Lawrence) | 31 | 17.3 | 13.7% |
All Grades Mathematics (Massachusetts) | 49 | 40.6 | 8.4% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 517 | 481 | 7% |
African American | 12 | 7 | 41.7% |
American Indian | 0 | 0 | |
Asian | 4 | 7 | 75% |
Hispanic | 480 | 452 | 5.8% |
Pacific Islander | 0 | 1 | |
White | 19 | 12 | 36.8% |
Two or More Races | 2 | 2 | |