Impact of COVID-19 on Liberty
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 132nd of 942 Elementary schools | Ranks 133rd of 928 Elementary schools | 0.3% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (Liberty) | 76 | 61.5 | 14.5% |
3rd Grade English Language Arts (Braintree) | 74 | 61.1 | 12.9% |
3rd Grade English Language Arts (Massachusetts) | 56 | 43.9 | 12.1% |
3rd Grade Mathematics (Liberty) | 67 | 47.7 | 19.3% |
3rd Grade Mathematics (Braintree) | 64 | 58.9 | 5.1% |
3rd Grade Mathematics (Massachusetts) | 49 | 41 | 8% |
4th Grade English Language Arts (Liberty) | 73 | 60 | 13% |
4th Grade English Language Arts (Braintree) | 66 | 54.4 | 11.6% |
4th Grade English Language Arts (Massachusetts) | 52 | 39.7 | 12.3% |
4th Grade Mathematics (Liberty) | 59 | 70 | 11% |
4th Grade Mathematics (Braintree) | 60 | 59.1 | 0.9% |
4th Grade Mathematics (Massachusetts) | 49 | 45 | 4% |
5th Grade English Language Arts (Liberty) | 75 | 71.4 | 3.6% |
5th Grade English Language Arts (Braintree) | 72 | 55.5 | 16.5% |
5th Grade English Language Arts (Massachusetts) | 52 | 43.8 | 8.2% |
5th Grade Mathematics (Liberty) | 63 | 68.3 | 5.3% |
5th Grade Mathematics (Braintree) | 57 | 50.3 | 6.7% |
5th Grade Mathematics (Massachusetts) | 49 | 40.9 | 8.2% |
5th Grade Science (Liberty) | 84 | 84.1 | 0.1% |
5th Grade Science (Braintree) | 75 | 61.9 | 13.1% |
5th Grade Science (Massachusetts) | 48 | 41.6 | 6.4% |
All Grades English Language Arts (Liberty) | 75 | 64.1 | 10.9% |
All Grades English Language Arts (Braintree) | 65 | 52.1 | 12.9% |
All Grades English Language Arts (Massachusetts) | 52 | 42.3 | 9.7% |
All Grades Mathematics (Liberty) | 64 | 62.1 | 1.9% |
All Grades Mathematics (Braintree) | 59 | 55.6 | 3.4% |
All Grades Mathematics (Massachusetts) | 49 | 40.6 | 8.4% |
All Grades Science (Liberty) | 84 | 84.1 | 0.1% |
All Grades Science (Braintree) | 66 | 55.8 | 10.2% |
All Grades Science (Massachusetts) | 47 | 41.2 | 5.8% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 432 | 371 | 14.1% |
African American | 12 | 11 | 8.3% |
American Indian | 0 | 0 | |
Asian | 130 | 124 | 4.6% |
Hispanic | 18 | 21 | 16.7% |
Pacific Islander | 2 | 3 | 50% |
White | 259 | 202 | 22% |
Two or More Races | 11 | 10 | 9.1% |