Impact of COVID-19 on Sunset Primary
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 268th of 1130 Elementary schools | Ranks 266th of 1169 Elementary schools | 1% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (Sunset Primary) | 68.7 | 59.3 | 9.3% |
3rd Grade English Language Arts (University Place School District) | 65.5 | 62.7 | 2.8% |
3rd Grade English Language Arts (Washington) | 56.3 | 48.9 | 7.4% |
3rd Grade Math (Sunset Primary) | 72.3 | 59.8 | 12.5% |
3rd Grade Math (University Place School District) | 68.7 | 65 | 3.7% |
3rd Grade Math (Washington) | 59 | 51.6 | 7.4% |
4th Grade English Language Arts (Sunset Primary) | 68.4 | 64.9 | 3.5% |
4th Grade English Language Arts (University Place School District) | 70.4 | 62.9 | 7.5% |
4th Grade English Language Arts (Washington) | 57.7 | 50.1 | 7.6% |
4th Grade Math (Sunset Primary) | 63.3 | 66 | 2.7% |
4th Grade Math (University Place School District) | 69.5 | 66.7 | 2.8% |
4th Grade Math (Washington) | 54.9 | 49.4 | 5.5% |
All Grades English Language Arts (Sunset Primary) | 68.5 | 62.2 | 6.4% |
All Grades English Language Arts (University Place School District) | 77 | 69.2 | 7.8% |
All Grades English Language Arts (Washington) | 61 | 52.9 | 8.1% |
All Grades Math (Sunset Primary) | 67.9 | 62.9 | 5% |
All Grades Math (University Place School District) | 69.8 | 59.1 | 10.7% |
All Grades Math (Washington) | 50.1 | 41 | 9% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 545 | 546 | 0.2% |
African American | 50 | 42 | 16% |
American Indian | 2 | 1 | 50% |
Asian | 31 | 36 | 16.1% |
Hispanic | 84 | 102 | 21.4% |
Pacific Islander | 17 | 3 | 82.4% |
White | 251 | 248 | 1.2% |
Two or More Races | 110 | 114 | 3.6% |
% Free/Discounted Lunch Recipients | 30.8% | 38.8% | 8% |