Impact of COVID-19 on Tolt Middle School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 109th of 512 Middle schools | Ranks 95th of 539 Middle schools | 3.7% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
6th Grade English Language Arts (Tolt Middle School) | 66 | 56.5 | 9.5% |
6th Grade English Language Arts (Riverview School District) | 65.8 | 59 | 6.8% |
6th Grade English Language Arts (Washington) | 57.8 | 47.9 | 9.9% |
6th Grade Math (Tolt Middle School) | 60.8 | 55.1 | 5.8% |
6th Grade Math (Riverview School District) | 59.4 | 55 | 4.5% |
6th Grade Math (Washington) | 47.7 | 38.1 | 9.6% |
7th Grade English Language Arts (Tolt Middle School) | 65 | 64.9 | 0.1% |
7th Grade English Language Arts (Riverview School District) | 67.2 | 64.8 | 2.4% |
7th Grade English Language Arts (Washington) | 62 | 52.1 | 9.9% |
7th Grade Math (Tolt Middle School) | 61.5 | 57.6 | 4% |
7th Grade Math (Riverview School District) | 62.5 | 56.9 | 5.5% |
7th Grade Math (Washington) | 49.9 | 38.6 | 11.2% |
8th Grade English Language Arts (Tolt Middle School) | 68.3 | 67.3 | 1% |
8th Grade English Language Arts (Riverview School District) | 68.3 | 66.8 | 1.5% |
8th Grade English Language Arts (Washington) | 59.6 | 51.3 | 8.3% |
8th Grade Math (Tolt Middle School) | 61.2 | 45.9 | 15.3% |
8th Grade Math (Riverview School District) | 60.8 | 45.7 | 15.1% |
8th Grade Math (Washington) | 47.2 | 34.4 | 12.8% |
8th Grade Science (Tolt Middle School) | 69.7 | 62.4 | 7.3% |
8th Grade Science (Riverview School District) | 69.4 | 62.2 | 7.2% |
8th Grade Science (Washington) | 53.1 | 43.9 | 9.3% |
All Grades English Language Arts (Tolt Middle School) | 66.5 | 62.9 | 3.6% |
All Grades English Language Arts (Riverview School District) | 72.5 | 67.4 | 5% |
All Grades English Language Arts (Washington) | 61 | 52.9 | 8.1% |
All Grades Math (Tolt Middle School) | 61.2 | 52.8 | 8.4% |
All Grades Math (Riverview School District) | 62.6 | 55.8 | 6.8% |
All Grades Math (Washington) | 50.1 | 41 | 9% |
All Grades Science (Tolt Middle School) | 69.7 | 62.4 | 7.3% |
All Grades Science (Riverview School District) | 71.2 | 61.9 | 9.3% |
All Grades Science (Washington) | 52.7 | 48.8 | 4% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 788 | 644 | 18.3% |
African American | 5 | 7 | 40% |
American Indian | 4 | 1 | 75% |
Asian | 23 | 30 | 30.4% |
Hispanic | 114 | 114 | |
Pacific Islander | 1 | 0 | 100% |
White | 601 | 457 | 24% |
Two or More Races | 40 | 34 | 15% |
% Free/Discounted Lunch Recipients | 13.3% | 20.5% | 7.2% |