Impact of COVID-19 on Westmeade Elementary
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 390th of 985 Elementary schools | Ranks 599th of 1020 Elementary schools | 19.1% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade Mathematics (Westmeade Elementary) | 37 | 39.3 | 2.3% |
3rd Grade Mathematics (Davidson County) | 34.3 | 30 | 4.3% |
3rd Grade Mathematics (Tennessee) | 43.8 | 40.5 | 3.3% |
3rd Grade English Language Arts (Westmeade Elementary) | 38.4 | 45.9 | 7.5% |
3rd Grade English Language Arts (Davidson County) | 28.8 | 31.1 | 2.3% |
3rd Grade English Language Arts (Tennessee) | 36.9 | 40.5 | 3.6% |
4th Grade Mathematics (Westmeade Elementary) | 53 | 29.7 | 23.3% |
4th Grade Mathematics (Davidson County) | 36.2 | 33.4 | 2.8% |
4th Grade Mathematics (Tennessee) | 46 | 43.6 | 2.4% |
4th Grade English Language Arts (Westmeade Elementary) | 30.1 | 33.3 | 3.2% |
4th Grade English Language Arts (Davidson County) | 27.4 | 34.7 | 7.3% |
4th Grade English Language Arts (Tennessee) | 34.3 | 43.5 | 9.2% |
All Grades Mathematics (Westmeade Elementary) | 45.5 | 34.6 | 10.9% |
All Grades Mathematics (Davidson County) | 29.9 | 26.4 | 3.5% |
All Grades Mathematics (Tennessee) | 40.8 | 38.1 | 2.7% |
All Grades English Language Arts (Westmeade Elementary) | 34 | 39 | 5% |
All Grades English Language Arts (Davidson County) | 25.9 | 27.4 | 1.5% |
All Grades English Language Arts (Tennessee) | 33.7 | 36.6 | 2.9% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 419 | 364 | 13.1% |
African American | 87 | 114 | 31% |
American Indian | 0 | 0 | |
Asian | 25 | 23 | 8% |
Hispanic | 73 | 48 | 34.2% |
Pacific Islander | 1 | 0 | 100% |
White | 202 | 145 | 28.2% |
Two or More Races | 31 | 34 | 9.7% |