Kelly Primary School

Public PK, KG-2

 400 Kelly Ave
       Wilkinsburg, PA  15221-3158


(412) 371-9504

District: Wilkinsburg Borough School District

Per Pupil Expenditures:  $32,504 Help


Student/teacher ratio:  9.2 Help
Number of students:  230

Racial breakdown:

African American:
80.0%
Two or more races:
11.3%
Hispanic:
4.8%
more

Free/discounted lunch recipients:  100% Help


 See top rated Pennsylvania public schools

 Compare Kelly Primary School to nearby elementary schools!

Performance Trends
Help
Compare Details Kelly Primary School is not ranked due for the most recent year due to insufficient test score data. (See more...)
Help
Compare Details In 2018 the calculated Average Standard Score was 12.27. (See more...)
Student Body
Help
Compare Details Racial makeup is: African American (80%), two or more races (11.3%), Hispanic (4.8%). (See more...)
Help
Compare Details 100% of students are receiving a free or discounted lunch. (See more...)
Teachers
Help
Compare Details The student/teacher ratio at Kelly Primary School is 9.2. (See more...)
Help
Compare Kelly Primary School employs 25 full-time teachers.
Finance
Help
Compare Details The average total spent per student at Kelly Primary School is $32,504.
Schooldigger Rankings:

Kelly Primary School was not ranked this year due to insufficient test score data.



What do you think?

Your rating for Kelly Primary School?

Rank History for Kelly Primary School

Help
Compare
Year Avg Standard Score Statewide Rank Total # Ranked Elementary Schools PA State Percentile SchoolDigger Rating
2003 14.79 1120th 1302 14.0%
2004 2.17 1241st 1308 5.1%
2005 4.90 1220th 1299 6.1%
2006 11.84 1408th 1545 8.9%
2007 9.61 1441st 1555 7.3%
2008 13.79 1399th 1551 9.8%
2009 10.75 1429th 1549 7.7%
2010 7.64 1495th 1579 5.3%
2011 16.51 1428th 1597 10.6%
2012 8.30 1476th 1599 7.7%
2013 5.65 1405th 1519 7.5%
2014 2.63 1397th 1467 4.8%
2015 9.14 1312th 1474 11.0%
2016 9.79 1372nd 1554 11.7%
2017 11.38 1339th 1547 13.4%
2018 12.27 1322nd 1530 13.6%
See the entire list of Pennsylvania Elementary School Rankings!

Data source: test scores: Pennsylvania Dept of Education, rankings: SchoolDigger.com

Kelly Primary School Test Scores
Tests: 
  
Grades: 
  
Years: 
  
Group by: 
District Scores:
State Scores:    







Data source: Pennsylvania Dept of Education

We're sorry, but no reviews have been submitted for Kelly Primary School.

If you have first-hand knowledge about Kelly Primary School, submit a rating!


Reviews:
No reviews have been submitted!


Enrollment information for Kelly Primary School

Help
Compare
Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 75 376 0 0 0 n/a n/a 0 451
1989 54 350 1 0 0 n/a n/a 0 405
1990 50 335 0 0 0 n/a n/a 0 385
1991 41 437 0 2 0 n/a n/a 0 480
1992 26 494 1 0 0 n/a n/a 0 521
1993 25 433 0 0 2 n/a n/a 0 460
1994 19 441 0 0 0 n/a n/a 0 460
1995 13 460 3 0 1 n/a n/a 0 477
1996 13 460 3 0 1 n/a n/a 0 477
1997 4 545 1 0 0 n/a n/a 0 550
1998 9 574 0 0 0 n/a n/a 1 584
1999 10 510 0 0 0 n/a n/a 0 520
2000 4 498 0 1 0 n/a n/a 0 503
2001 4 445 2 1 0 n/a n/a 0 452
2002 9 420 1 2 1 n/a n/a 0 433
2003 9 420 1 2 1 n/a n/a 0 433
2004 13 400 0 2 0 n/a n/a 0 415
2005 10 317 0 3 0 n/a n/a 0 330
2006 15 318 0 2 0 n/a n/a 0 335
2007 9 324 0 0 0 n/a n/a 0 333
2008 9 325 n/a n/a n/a n/a n/a 2 336
2009 11 334 0 2 0 n/a n/a 2 349
2010 10 324 0 1 0 n/a n/a 8 343
2011 7 279 0 2 0 0 11 0 299
2012 5 277 0 4 0 0 10 0 296
2013 5 387 0 6 0 0 20 0 418
2014 8 383 0 4 0 0 14 0 409
2015 14 324 1 9 0 0 13 0 361
2016 7 300 0 1 0 0 7 0 315
2017 2 278 0 1 0 0 20 0 301
2018 6 281 0 0 0 0 21 0 308
2019 4 266 2 2 0 0 12 0 286
2020 5 194 1 1 0 0 5 0 206
2021 3 166 2 2 0 0 12 0 185
2022 4 171 3 9 1 0 19 0 207
2023 6 184 1 11 2 0 26 0 230

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Kelly Primary School

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 451 27.0 16.7 n/a
1989 405 25.0 16.2 n/a
1990 385 27.0 14.2 0
1991 480 25.0 19.2 n/a
1992 521 28.0 18.6 n/a
1993 460 29.0 15.9 n/a
1994 460 28.0 16.4 n/a
1995 477 31.0 15.4 n/a
1996 477 31.0 15.4 n/a
1997 550 30.0 18.3 n/a
1998 584 33.0 17.7 n/a
1999 520 34.0 15.3 n/a
2000 503 36.0 14.0 89.1
2001 452 34.0 13.3 81.4
2002 433 36.5 11.9 81.8
2003 433 36.5 11.9 81.8
2004 415 37.5 11.1 86.5
2005 330 36.5 9.0 99.1
2006 335 30.0 11.2 80.3
2007 333 28.0 11.9 81.1
2008 336 27.0 12.4 79.9
2009 349 31.2 11.2 78.4
2010 343 31.5 10.8 101.5
2011 299 30.3 9.8 99
2012 296 26.3 11.2 99
2013 418 42.7 9.7 99.3
2014 409 39.7 10.2 99.3
2015 361 32.0 11.2 99.2
2016 315 29.0 10.8 100
2017 301 31.0 9.7 100
2018 308 30.3 10.1 100
2019 286 33.0 8.6 99
2020 206 25.0 8.2 100
2021 185 24.0 7.7 98.4
2022 207 26.0 7.9 48.3
2023 230 25.0 9.2 100

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch:

The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.

Student/Teacher Ratio Kelly Primary School

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 451 27.0 16.7 n/a
1989 405 25.0 16.2 n/a
1990 385 27.0 14.2 0
1991 480 25.0 19.2 n/a
1992 521 28.0 18.6 n/a
1993 460 29.0 15.9 n/a
1994 460 28.0 16.4 n/a
1995 477 31.0 15.4 n/a
1996 477 31.0 15.4 n/a
1997 550 30.0 18.3 n/a
1998 584 33.0 17.7 n/a
1999 520 34.0 15.3 n/a
2000 503 36.0 14.0 89.1
2001 452 34.0 13.3 81.4
2002 433 36.5 11.9 81.8
2003 433 36.5 11.9 81.8
2004 415 37.5 11.1 86.5
2005 330 36.5 9.0 99.1
2006 335 30.0 11.2 80.3
2007 333 28.0 11.9 81.1
2008 336 27.0 12.4 79.9
2009 349 31.2 11.2 78.4
2010 343 31.5 10.8 101.5
2011 299 30.3 9.8 99
2012 296 26.3 11.2 99
2013 418 42.7 9.7 99.3
2014 409 39.7 10.2 99.3
2015 361 32.0 11.2 99.2
2016 315 29.0 10.8 100
2017 301 31.0 9.7 100
2018 308 30.3 10.1 100
2019 286 33.0 8.6 99
2020 206 25.0 8.2 100
2021 185 24.0 7.7 98.4
2022 207 26.0 7.9 48.3
2023 230 25.0 9.2 100

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.
Finances

Per Pupil Expenditures for Kelly Primary School

Help

YearExpenditures from Federal FundsExpenditures from State and Local FundsTotal Expenditures Per Pupil (All Funds)
2019 $2,591 (13.3%) $16,854 (86.7%) $19,445
2020 $3,536 (12.9%) $23,796 (87.1%) $27,332
2021 $3,900 (11.5%) $30,050 (88.5%) $33,950
2022 $10,084 (31.0%) $22,420 (69.0%) $32,504

Data source: Pennsylvania Department of Education
Pre and Post Pandemic Data

Impact of COVID-19 on Kelly Primary School

The coronavirus has had a profound impact on education in America. Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased. SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school. Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores, enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.

Student Body

Number of students
Pre-pandemic (2018-2019)
Number of students
Post pandemic (2022-2023)
Change (%)
Total Students286230
 19.6%
African American266184
 30.8%
American Indian02
Asian21
 50%
Hispanic211
 450%
Pacific Islander00
White46
 50%
Two or More Races1226
 116.7%
% Free/Discounted Lunch Recipients99%100%
 1%


Schools Near Kelly Primary School









Frequently Asked Questions about Kelly Primary School

In the 2022-23 school year, 230 students attended Kelly Primary School.

Students at Kelly Primary School are 80% African American, 11% Two or more races, 5% Hispanic, 3% White.


Rate Kelly Primary School!



Sign up for updates!

Be the first to know when there is an update for Kelly Primary School!




SchoolDigger data sources: National Center for Education Statistics, U.S. Department of Education, the U.S. Census Bureau and the Pennsylvania Department of Education.

IMPORTANT DISCLAIMERS: Not all boundaries are included. We make every effort to ensure that boundaries are up-to-date. But it's important to note that these are approximations and are for general informational purposes only. To verify legal descriptions of boundaries or school locations, contact your local tax assessor's office and/or school district.





Diagnostics

None retrieved from Database in 53 milliseconds.