Impact of COVID-19 on Swarthmore-Rutledge School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 33rd of 1544 Elementary schools | Ranks 12th of 1534 Elementary schools | 1.4% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade Math (Swarthmore-Rutledge School) | 90.9 | 87.3 | 3.6% |
3rd Grade Math (Pennsylvania) | 56 | 51.7 | 4.3% |
3rd Grade English Language Arts (Swarthmore-Rutledge School) | 93.9 | 85.5 | 8.4% |
3rd Grade English Language Arts (Pennsylvania) | 61.9 | 54 | 7.9% |
4th Grade Math (Swarthmore-Rutledge School) | 84.2 | 90 | 5.8% |
4th Grade Math (Pennsylvania) | 46.2 | 46.5 | 0.3% |
4th Grade Science (Swarthmore-Rutledge School) | 95.6 | 98.8 | 3.2% |
4th Grade Science (Pennsylvania) | 77.8 | 74.1 | 3.7% |
4th Grade English Language Arts (Swarthmore-Rutledge School) | 92.9 | 91.3 | 1.6% |
4th Grade English Language Arts (Pennsylvania) | 63.6 | 51.8 | 11.8% |
5th Grade Math (Swarthmore-Rutledge School) | 73.5 | 77.5 | 4% |
5th Grade Math (Pennsylvania) | 43 | 42.7 | 0.3% |
5th Grade English Language Arts (Swarthmore-Rutledge School) | 84.7 | 90.3 | 5.6% |
5th Grade English Language Arts (Pennsylvania) | 58.5 | 53.6 | 4.9% |
All Grades Math (Swarthmore-Rutledge School) | 83 | 84.9 | 1.9% |
All Grades Math (Pennsylvania) | 42.4 | 39.3 | 3.1% |
All Grades Science (Swarthmore-Rutledge School) | 95.6 | 98.8 | 3.2% |
All Grades Science (Pennsylvania) | 68 | 65.6 | 2.4% |
All Grades English Language Arts (Swarthmore-Rutledge School) | 90.6 | 88.7 | 1.9% |
All Grades English Language Arts (Pennsylvania) | 60.9 | 53.8 | 7.1% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 607 | 554 | 8.7% |
African American | 35 | 16 | 54.3% |
American Indian | 0 | 0 | |
Asian | 57 | 51 | 10.5% |
Hispanic | 21 | 20 | 4.8% |
Pacific Islander | 0 | 0 | |
White | 452 | 425 | 6% |
Two or More Races | 42 | 42 | |
% Free/Discounted Lunch Recipients | 7.4% | 7.8% | 0.3% |