Impact of COVID-19 on Hosack Elementary School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 96th of 1544 Elementary schools | Ranks 21st of 1534 Elementary schools | 4.8% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade Math (Hosack Elementary School) | 83.3 | 95.2 | 11.9% |
3rd Grade Math (Pennsylvania) | 56 | 51.7 | 4.3% |
3rd Grade English Language Arts (Hosack Elementary School) | 77.7 | 90.4 | 12.7% |
3rd Grade English Language Arts (Pennsylvania) | 61.9 | 54 | 7.9% |
4th Grade Math (Hosack Elementary School) | 72.3 | 81.6 | 9.3% |
4th Grade Math (Pennsylvania) | 46.2 | 46.5 | 0.3% |
4th Grade Science (Hosack Elementary School) | 100 | 93.8 | 6.2% |
4th Grade Science (Pennsylvania) | 77.8 | 74.1 | 3.7% |
4th Grade English Language Arts (Hosack Elementary School) | 93.6 | 81.6 | 12% |
4th Grade English Language Arts (Pennsylvania) | 63.6 | 51.8 | 11.8% |
5th Grade Math (Hosack Elementary School) | 66.7 | 79.7 | 13% |
5th Grade Math (Pennsylvania) | 43 | 42.7 | 0.3% |
5th Grade English Language Arts (Hosack Elementary School) | 93.1 | 90.7 | 2.4% |
5th Grade English Language Arts (Pennsylvania) | 58.5 | 53.6 | 4.9% |
All Grades Math (Hosack Elementary School) | 73.4 | 85.7 | 12.3% |
All Grades Math (Pennsylvania) | 42.4 | 39.3 | 3.1% |
All Grades Science (Hosack Elementary School) | 100 | 93.8 | 6.2% |
All Grades Science (Pennsylvania) | 68 | 65.6 | 2.4% |
All Grades English Language Arts (Hosack Elementary School) | 88.5 | 88 | 0.5% |
All Grades English Language Arts (Pennsylvania) | 60.9 | 53.8 | 7.1% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 383 | 342 | 10.7% |
African American | 9 | 11 | 22.2% |
American Indian | 0 | 0 | |
Asian | 51 | 32 | 37.3% |
Hispanic | 2 | 14 | 600% |
Pacific Islander | 0 | 1 | |
White | 298 | 270 | 9.4% |
Two or More Races | 23 | 14 | 39.1% |
% Free/Discounted Lunch Recipients | 8.4% | 12.6% | 4.2% |