Impact of COVID-19 on Clarion-Limestone Area Junior/Senior High School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 126th of 891 Middle schools | Ranks 229th of 893 Middle schools | 11.5% |
Ranks 94th of 693 High schools | Ranks 178th of 674 High schools | 12.8% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
7th Grade Math (Clarion-Limestone Area Junior/Senior High School) | 60.3 | 46.2 | 14.1% |
7th Grade Math (Pennsylvania) | 38.2 | 33.2 | 5% |
7th Grade English Language Arts (Clarion-Limestone Area Junior/Senior High School) | 79.7 | 68.8 | 10.9% |
7th Grade English Language Arts (Pennsylvania) | 60.5 | 54.5 | 6% |
8th Grade Math (Clarion-Limestone Area Junior/Senior High School) | 34 | 22.8 | 11.2% |
8th Grade Math (Pennsylvania) | 32.2 | 26 | 6.2% |
8th Grade Science (Clarion-Limestone Area Junior/Senior High School) | 74 | 64.3 | 9.7% |
8th Grade Science (Pennsylvania) | 58.2 | 57 | 1.2% |
8th Grade English Language Arts (Clarion-Limestone Area Junior/Senior High School) | 68 | 56.2 | 11.8% |
8th Grade English Language Arts (Pennsylvania) | 57.9 | 52.8 | 5.1% |
11th Grade Algebra I (Clarion-Limestone Area Junior/Senior High School) | 81.6 | 37.5 | 44.1% |
11th Grade Algebra I (Pennsylvania) | 63.3 | 34.1 | 29.2% |
11th Grade Biology (Clarion-Limestone Area Junior/Senior High School) | 87.6 | 60 | 27.6% |
11th Grade Biology (Pennsylvania) | 63.2 | 50.7 | 12.5% |
11th Grade Literature (Clarion-Limestone Area Junior/Senior High School) | 81.6 | 75.9 | 5.7% |
11th Grade Literature (Pennsylvania) | 71.5 | 65.3 | 6.2% |
All Grades Math (Clarion-Limestone Area Junior/Senior High School) | 48.7 | 35.3 | 13.4% |
All Grades Math (Pennsylvania) | 42.4 | 39.3 | 3.1% |
All Grades Science (Clarion-Limestone Area Junior/Senior High School) | 74 | 64.3 | 9.7% |
All Grades Science (Pennsylvania) | 68 | 65.6 | 2.4% |
All Grades English Language Arts (Clarion-Limestone Area Junior/Senior High School) | 74.6 | 62.8 | 11.8% |
All Grades English Language Arts (Pennsylvania) | 60.9 | 53.8 | 7.1% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 381 | 353 | 7.3% |
African American | 9 | 5 | 44.4% |
American Indian | 0 | 0 | |
Asian | 1 | 0 | 100% |
Hispanic | 1 | 5 | 400% |
Pacific Islander | 0 | 0 | |
White | 368 | 336 | 8.7% |
Two or More Races | 2 | 7 | 250% |
% Free/Discounted Lunch Recipients | 32.3% | 38.8% | 6.5% |