Impact of COVID-19 on Southern High School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 525th of 836 High schools | Ranks 468th of 867 High schools | 8.8% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
End of Course American Government (Southern High School) | 68.1 | 75.6 | 7.5% |
End of Course American Government (Southern Local) | 68.1 | 75.6 | 7.5% |
End of Course American Government (Ohio) | 77.7 | 72 | 5.7% |
End of Course American History (Southern High School) | 67.4 | 67.3 | 0.1% |
End of Course American History (Southern Local) | 67.4 | 67.3 | 0.1% |
End of Course American History (Ohio) | 78.1 | 69.7 | 8.4% |
End of Course Biology (Southern High School) | 83.3 | 55.9 | 27.4% |
End of Course Biology (Southern Local) | 83.3 | 55.9 | 27.4% |
End of Course Biology (Ohio) | 73.7 | 63.7 | 10% |
End of Course English II (Southern High School) | 63.6 | 57.6 | 6% |
End of Course English II (Southern Local) | 63.6 | 57.6 | 6% |
End of Course English II (Ohio) | 66.2 | 60.8 | 5.4% |
End of Course Geometry (Southern High School) | 46.7 | 45.5 | 1.2% |
End of Course Geometry (Southern Local) | 46.7 | 45.5 | 1.2% |
End of Course Geometry (Ohio) | 50.1 | 41.8 | 8.3% |
End of Course Algebra I (Southern High School) | 51.6 | 59.3 | 7.7% |
End of Course Algebra I (Southern Local) | 51.6 | 59.3 | 7.7% |
End of Course Algebra I (Ohio) | 61.1 | 53 | 8.1% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 219 | 206 | 5.9% |
African American | 1 | 0 | 100% |
American Indian | 0 | 0 | |
Asian | 0 | 0 | |
Hispanic | 2 | 6 | 200% |
Pacific Islander | 0 | 0 | |
White | 212 | 198 | 6.6% |
Two or More Races | 4 | 2 | 50% |