Impact of COVID-19 on Park Road School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 200th of 2413 Elementary schools | Ranks 309th of 2439 Elementary schools | 4.4% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (Park Road School) | 85 | 65.6 | 19.4% |
3rd Grade English Language Arts (Pittsford Central School District) | 85 | 65.7 | 19.3% |
3rd Grade English Language Arts (New York) | 52 | 44.9 | 7.1% |
3rd Grade Math (Park Road School) | 92 | 90.3 | 1.7% |
3rd Grade Math (Pittsford Central School District) | 85 | 86.1 | 1.1% |
3rd Grade Math (New York) | 54 | 53.7 | 0.3% |
4th Grade English Language Arts (Park Road School) | 77 | 62.9 | 14.1% |
4th Grade English Language Arts (Pittsford Central School District) | 75 | 70 | 5.1% |
4th Grade English Language Arts (New York) | 48 | 48.8 | 0.8% |
4th Grade Math (Park Road School) | 70 | 82.2 | 12.2% |
4th Grade Math (Pittsford Central School District) | 78 | 81.6 | 3.6% |
4th Grade Math (New York) | 50 | 53.9 | 3.8% |
5th Grade English Language Arts (Park Road School) | 61 | 70.2 | 9.2% |
5th Grade English Language Arts (Pittsford Central School District) | 65 | 71.1 | 6.1% |
5th Grade English Language Arts (New York) | 38 | 45.1 | 7.1% |
5th Grade Math (Park Road School) | 70 | 70.6 | 0.6% |
5th Grade Math (Pittsford Central School District) | 73 | 80.7 | 7.7% |
5th Grade Math (New York) | 46 | 49.7 | 3.7% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 419 | 419 | |
African American | 16 | 13 | 18.8% |
American Indian | 0 | 0 | |
Asian | 16 | 30 | 87.5% |
Hispanic | 14 | 24 | 71.4% |
Pacific Islander | 0 | 0 | |
White | 340 | 318 | 6.5% |
Two or More Races | 33 | 34 | 3% |