Impact of COVID-19 on Munsey Park Elementary School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 80th of 2413 Elementary schools | Ranks 74th of 2439 Elementary schools | 0.3% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (Munsey Park Elementary School) | 87 | 84.3 | 2.8% |
3rd Grade English Language Arts (Manhasset Union Free School District) | 82 | 83.1 | 1.1% |
3rd Grade English Language Arts (New York) | 52 | 44.9 | 7.1% |
3rd Grade Math (Munsey Park Elementary School) | 89 | 88.2 | 0.8% |
3rd Grade Math (Manhasset Union Free School District) | 85 | 86.7 | 1.7% |
3rd Grade Math (New York) | 54 | 53.7 | 0.3% |
4th Grade English Language Arts (Munsey Park Elementary School) | 82 | 84.4 | 2.4% |
4th Grade English Language Arts (Manhasset Union Free School District) | 79 | 86.2 | 7.2% |
4th Grade English Language Arts (New York) | 48 | 48.8 | 0.8% |
4th Grade Math (Munsey Park Elementary School) | 87 | 89.7 | 2.7% |
4th Grade Math (Manhasset Union Free School District) | 85 | 90.1 | 5.1% |
4th Grade Math (New York) | 50 | 53.9 | 3.8% |
5th Grade English Language Arts (Munsey Park Elementary School) | 69 | 81.1 | 12.1% |
5th Grade English Language Arts (Manhasset Union Free School District) | 67 | 83.5 | 16.5% |
5th Grade English Language Arts (New York) | 38 | 45.1 | 7.1% |
5th Grade Math (Munsey Park Elementary School) | 81 | 79.5 | 1.5% |
5th Grade Math (Manhasset Union Free School District) | 77 | 82.6 | 5.6% |
5th Grade Math (New York) | 46 | 49.7 | 3.7% |
6th Grade English Language Arts (Munsey Park Elementary School) | 84 | 88.2 | 4.2% |
6th Grade English Language Arts (Manhasset Union Free School District) | 85 | 89.2 | 4.2% |
6th Grade English Language Arts (New York) | 47 | 45.8 | 1.2% |
6th Grade Math (Munsey Park Elementary School) | 83 | 89.1 | 6.1% |
6th Grade Math (Manhasset Union Free School District) | 85 | 87.6 | 2.6% |
6th Grade Math (New York) | 47 | 48.1 | 1.1% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 916 | 863 | 5.8% |
African American | 25 | 20 | 20% |
American Indian | 2 | 0 | 100% |
Asian | 203 | 246 | 21.2% |
Hispanic | 63 | 68 | 7.9% |
Pacific Islander | 0 | 0 | |
White | 600 | 490 | 18.3% |
Two or More Races | 23 | 39 | 69.6% |
% Free/Discounted Lunch Recipients | 3.1% | 7% | 3.9% |